| Results: Sarah Clark Allen: 2010 Rider Rankings | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Boston Harbor CR State Championships | Master Women A | Olympia Orthopaedic Associates Cycling Team | 06/27/10 | 50.0 |
| 2 | Capitol Criterium Masters State Championships | Master Women A | Olympia Orthopaedic Associates Cycling Team | 06/26/10 | 70.0 |
| 6 | Longbranch Masters/Juniors RR State Championships | Master Women A | Olympia Orthopaedic Associates Cycling Team | 05/02/10 | 36.0 |
| TOTAL156.0 |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Bellingham Senior Stage Race State Championships: Road Race | Women Cat 3 | Olympia Orthopaedic Associates Cycling Team | 07/18/10 | 100.0 |
| 5 | Bellingham Senior Stage Race State Championships: Time Trial | Women Cat 3 | Olympia Orthopaedic Associates Cycling Team | 07/17/10 | 40.0 |
| 2 | Bellingham Senior Stage Race State Championships: Criterium | Women Cat 3 | 07/17/10 | 70.0 | |
| 6 | Boston Harbor CR State Championships | Women Cat 3 | Olympia Orthopaedic Associates Cycling Team | 06/27/10 | 32.0 |
| 8 | Market Street/Joe Bar RR | Women Cat 3 | Olympia Orthopaedic Associates Cycling Team | 05/08/10 | 24.0 |
| 10 | Vance Creek RR | Women Cat 3 | Olympia Orthopaedic Associates Cycling Team | 04/25/10 | 16.0 |
| TOTAL282.0 |
See all results for Sarah Clark Allen or the 2010 Rider Rankings.