| Results: David Meyers: 2010 Rider Rankings | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Crystal Mtn. Hill Climb State Championship | Men Cat 4-5 | Blue Rooster/Sports Medicine Clinic | 08/21/10 | 40.0 |
| 7 | Cheney Senior RR State Championships | Men Cat 4 | Blue Rooster/Sports Medicine Clinic | 06/20/10 | 32.0 |
| 1 | Market Street/Joe Bar RR | Men Cat 5 | Blue Rooster/Sports Medicine Clinic | 05/08/10 | 100.0 |
| 9 | Tour of Walla Walla: Waitsburg Road Race | Men Category 5 | Blue Rooster/Sports Medicine Clinic | 04/18/10 | 36.0 |
| 17 | Tour of Walla Walla: Criterium | Men Cat 5 | Blue Rooster/Sports Medicine Clinic | 04/17/10 | 16.0 |
| 17 | Tour of Walla Walla: Time Trial | Men Cat 5 | Blue Rooster/Sports Medicine Clinic | 04/17/10 | 16.0 |
| 6 | Sequim #2 | Men Cat 5 - Odd | Blue Rooster/Sports Medicine Clinic | 03/20/10 | 32.0 |
| 5 | Sequim #1 | Men Cat 5 - Odd | Blue Rooster/Sports Medicine Clinic | 03/13/10 | 40.0 |
| TOTAL312.0 |
See all results for David Meyers or the 2010 Rider Rankings.