Results: 2008: Cascade Cross Series: Belly Cross
Wsba_logo_nav

Washington State Bicycle Association

USA Cycling
 

Cascade Cross Series: Belly Cross

Bellingham, WA
October 25, 2008

Part of the Cascade Cross Series


Junior A Men B
Junior B Men C
Masters Men A 40+ Singlespeed
Masters Men B 40+ Women A
Masters Men C 40+ Women B
Men A

Updated April 25, 2009 01:40

Junior A
Pl Num First Name Last Name Team Laps Time
1 341 Scout Mora 6 51:13.00
Junior B
Pl Num First Name Last Name Team Laps Time
1 571 AJ Mallory Oh Boy Oberto/Redline 5 38:29.00
2 572 Canon Mallory Oh Boy Oberto/Redline 5 43:36.00
3 570 Alex Watt Oh Boy Oberto/Redline 4 38:22.00
4 569 Kristin Smith 3 39:52.00
5 574 Matt Bennett Oh Boy Oberto/Redline 3 40:13.00
6 573 Shannon Mallory Oh Boy Oberto/Redline 3 41:22.00
Masters Men A 40+
Pl Num First Name Last Name Team Laps Time
1 109 Tom Phillips Ragnarok Racing 9 56:49.00
2 107 Chad Berg Redline 9 57:54.00
3 695 Derek Shiers Blue Rooster/Sports Medicine Clinic 9 58:32.00
4 110 Alex Duxbury Gin Optics Cycling 9 59:39.00
5 108 Jeff Cummings Ragnarok Racing 9 01:00:03.00
DNF 111 Dale Plant Kona 8
Masters Men B 40+
Pl Num First Name Last Name Team Laps Time
1 447 Nathan Kiger Ragnarok Racing 7 47:55.00
2 337 Cosmic Miller Bicycle Centers/Collision 1 Racing Team 7 48:05.00
3 455 Chris Mellick Jack's Bicycle Center 7 49:30.00
4 456 Scott Alderson Jack's Bicycle Center 7 50:55.00
5 449 Marshall Will Skagit Cycle Center 7 51:02.00
6 336 Steve Tauscheck Team Doublecheck 7 53:20.00
DNF 453 Bob Chew Escape Velocity 1
DNF 454 Tom Holmes 5
Masters Men C 40+
Pl Num First Name Last Name Team Laps Time
1 263 Will Pfeffer 5 36:54.00
2 41 Nick Carlson Fanatik Bike Co. 5 36:54.00
3 208 Tom Fryer Fanatik Bike Co. 5 38:47.00
4 264 Mike McQuaide Fanatik Bike Co. 5 39:41.00
5 209 Chris Lagerberg 5 40:28.00
6 265 Rob Watson 5 40:54.00
7 226 David Joiner 5 40:59.00
8 268 Peter Krautwald 5 41:35.00
9 267 Michael Mallory Oh Boy Oberto/Redline 5 41:36.00
10 266 Chris Talley 4 38:01.00
Men A
Pl Num First Name Last Name Team Laps Time
1 874 Kevin Calhoun Rocky Mountain 9 54:32.00
2 885 Toby Swanson Benaroya Research Institute 9 54:33.00
3 877 Steve Fisher Rad Racing NW/Hagens Berman 9 54:44.00
4 878 Ian Terry Rad Racing NW/Hagens Berman 9 56:32.00
5 884 Dan Neyens Hagens Berman Cycling Team 9 56:58.00
6 866 Carl Hulit Recycled Cycles Racing 9 57:33.00
7 881 Sean Howie Reps West Racing 9 58:24.00
8 883 Luke Pennington S&M Young Guns 9 58:37.00
9 876 Adam Fung DC Velo 9 59:05.00
10 879 Benny Swedberg Rad Racing NW/Hagens Berman 9 01:00:26.00
11 875 Alex Wilson Recycled Cycles Racing 8 57:59.00
DNF 880 Bryce Fegley Fanatik Bike Co. 8
DNF 882 Jeff McConaughy Jack's Bicycle Center 8
DNS 873 David Fleischhauer Herriott Sports Performance 0
Men B
Pl Num First Name Last Name Team Laps Time
1 340 Aaron Mickels Bicycle Centers/Collision 1 Racing Team 7 45:46.00
2 339 Ian Crane Rad Racing NW/Hagens Berman 7 45:46.00
3 347 Mark Matson S&M/KONA 7 45:59.00
4 363 Ryan Hughs Cucina Fresca Cycling Team 7 47:46.00
5 362 Greg Osborn 7 47:48.00
6 342 Austin Clevenger Oh Boy Oberto/Redline 7 48:16.00
7 333 Evan Walker 7 48:21.00
8 192 Rob Campbell Fanatik Bike Co. 7 48:21.00
9 346 Craig Sabourin 7 49:15.00
10 361 Brian Dagnon Rad Dog 7 49:18.00
11 330 James Beieler 7 50:09.00
12 348 Jason Babcock Shuksan Cycles 7 50:28.00
13 360 Charlie Sunderlage RunningShoes.com 7 50:46.00
14 349 Dan Spry Escape Velocity 7 50:47.00
15 344 Jak New Escape Velocity 7 51:18.00
16 332 Kurt Litsinger Blue Rooster/Sports Medicine Clinic 7 51:19.00
17 343 Clayton Cummings Ragnarok Racing 7 52:54.00
18 365 Kevin Driscoll Caffe Appassionato Cycling 7 53:45.00
19 366 Harvey Varga 6 48:34.00
20 M.P. Mark Peterson 6 48:45.00
21 364 Hyun Lee Hagens Berman Cycling Team 6 54:32.00
DNF 338 Tim Woods Bicycle Centers/Collision 1 Racing Team 1
DNF 345 Sean Howie Reps West Racing 1
DNF 359 Brian Postlethwaite Escape Velocity 4
Men C
Pl Num First Name Last Name Team Laps Time
1 45 Forest Wilson RunningShoes.com 5 36:52.00
2 2 Zack Phillips 5 36:52.00
3 47 Rusty Dodge Fairhaven Bicycle Racing Club 5 36:54.00
4 3 Alex Telitsine Cycle U 5 38:40.00
5 38 David Dean Fairhaven Bicycle Racing Club 5 38:50.00
6 40 Dale LeClaire WWU Cycling Team 5 39:33.00
7 39 Carter Maden 5 40:23.00
8 42 Vadim Mugerman 5 41:18.00
9 43 Eric Robey 5 43:09.00
10 48 Chris Kliem WWU Cycling Team 5 43:09.00
11 46 Erik Lookabill Junk Pedalers 5 43:20.00
12 44 Kyle Hamm 4 42:41.00
13 37 Robert Tierney WWU Cycling Team 4 42:48.00
Singlespeed
Pl Num First Name Last Name Team Laps Time
1 689 F. Joe Hamilton Benaroya Research Institute 7 45:53.00
2 692 Mike Rolcik Ragnarok Racing 7 46:27.00
3 691 Kevin Hall Team Indifference 7 46:34.00
4 694 Dan Peterson ByrneInvent 7 47:30.00
5 693 Greg Heath Donkelope Bikes 7 47:50.00
6 695 Derek Shiers Blue Rooster/Sports Medicine Clinic 7 47:52.00
7 690 Daniel Wren Joe Bar Racing 7 47:58.00
8 688 Adam Van Dyke AutoQuest/Pedal Dynamics 7 49:46.00
9 3 Alex Telitsine Cycle U 7 52:57.00
Women A
Pl Num First Name Last Name Team Laps Time
1 960 Jadine Rolcik Team Group Health 7 51:49.00
2 962 Nicola Mann Blue Rooster/Sports Medicine Clinic 7 51:52.00
3 190 Elizabeth Hartsoch 7 52:05.00
4 961 Karen Todd Different Bikes 7 52:32.00
5 959 Izette Swan Team Group Health 6 47:44.00
DNF 958 Tela Crane Vanderkitten Racing 6
Women B
Pl Num First Name Last Name Team Laps Time
1 686 Angi Weston Kona 5 40:26.00
2 262 Deborah Driver Ragnarok Racing 5 41:01.00
3 678 Daisy Phillips WWU Cycling Team 5 41:17.00
4 261 Kathy Smith RunningShoes.com 5 41:26.00
5 107 Kristen Stouder Fanatik Bike Co. 5 42:07.00
6 687 Heidi Hoff WWU Cycling Team 5 42:53.00
7 676 Robbie Phillips 4 37:20.00
8 677 Marna Kagele Team SEGA 4 38:35.00
9 679 Ariel Wetzel WWU Cycling Team 4 40:22.00