Results: 2008: Cascade Cross Series: Viking Cross
Wsba_logo_nav

Washington State Bicycle Association

USA Cycling
 

Cascade Cross Series: Viking Cross

Bellingham, WA
November 29, 2008

Part of the Cascade Cross Series


Junior A Men B
Junior B Men C
Masters Men A 40+ Singlespeed
Masters Men B 40+ Women A
Masters Men C 40+ Women B
Men A

Civic Fields

Updated May 02, 2009 02:43

Junior A
Pl Num First Name Last Name Team City Laps Time
1 263 Clayton Cummings Ragnarok Racing Bellingham 3 43:02.00
Junior B
Pl Num First Name Last Name Team City Laps Time
1 585 Ryan Mallory Oh Boy Oberto/Redline Bellingham 3 40:55.00
2 588 Canon Mallory Oh Boy Oberto/Redline Bellingham 3 45:05.00
3 586 Shannon Mallory Oh Boy Oberto/Redline Bellingham 3 49:28.00
DNF 587 Matt Bennett Oh Boy Oberto/Redline Bellingham
Masters Men A 40+
Pl Num First Name Last Name Team City Laps Time
1 123 Jeff Cummings Ragnarok Racing Bellingham 5 54:13.00
Masters Men B 40+
Pl Num First Name Last Name Team City Laps Time
1 462 Steve Noble Noble Sports Chiropractic Bellingham 4 45:45.00
2 461 Nathan Kiger Ragnarok Racing Seattle 4 47:13.00
3 462 Mark Henry Incline Village 4 47:36.00
4 459 Jay Loder Mighty Cycling N. Vancouver 4 48:52.00
5 460 Steve Tauscheck Team Doublecheck Anacortes 4 51:28.00
Masters Men C 40+
Pl Num First Name Last Name Team City Laps Time
1 208 Tom Fryer Fanatik Bike Co. Bellingham 3 37:59.00
2 209 Chris Lagerberg Highlife Crew Seattle 3 38:12.00
3 278 Eric Lagerberg Highlife Crew Seattle 3 38:18.00
4 226 David Joiner Everett 3 41:40.00
5 279 Michael Mallory Bellingham 3 42:09.00
6 275 Evans Nguyen Renton 3 46:57.00
Men A
Pl Num First Name Last Name Team City Laps Time
1 898 Toby Swanson Benaroya Research Institute Renton 5 50:46.00
2 895 Kyle McGilvray Old Town Bicycle Tacoma 5 51:47.00
3 896 Rick Rodland Team Alliance/Norco Langley 5 58:11.00
4 899 Bryce Fegley Fanatik Bike Co. Bellingham 5 58:34.00
DNF 897 Chris Parrish Hagens Berman Cycling Team Mercer Island
Men B
Pl Num First Name Last Name Team City Laps Time
1 340 Aaron Mickels Bicycle Centers/Collision 1 Racing Team Camano Island 4 42:18.00
2 197 Tim Woods Bicycle Centers/Collision 1 Racing Team Bellingham 4 43:27.00
3 385 Mike Barringer Bicycle Centers/Collision 1 Racing Team Snohomish 4 43:47.00
4 381 Brian Dagnon Rad Dog Bellingham 4 44:05.00
5 386 Austin Clevenger Oh Boy Oberto/Redline Bellingham 4 44:52.00
6 57 Ben Rathkamp WWU Cycling Team Bellingham 4 45:18.00
7 387 Ryan Rickerts Fanatik Bike Co. Bellingham 4 46:53.00
8 384 Jake Turner Boise 4 47:09.00
9 372 Jeremy Bowler Joe Bar Racing Seattle 4 47:51.00
10 39 Forest Wilson RunningShoes.com Bellingham 4 52:44.00
11 383 Tore Nelsen Mt Vernon 3 43:59.00
DNF 382 Nick Solheim Bicycle Centers/Collision 1 Racing Team Marysville
Men C
Pl Num First Name Last Name Team City Laps Time
1 49 Luke St Clair Recycled Cycles Racing Seattle 3 34:33.00
2 2 Zack Phillips Seattle 3 35:23.00
3 136 Parker Lund NRC/Pedal Mashers Seattle 3 36:32.00
4 61 Doug Nathe Bellingham 3 36:42.00
5 59 Dan Grantier Roslyn 3 36:51.00
6 54 Phil Pons Classic Cycles Bainbridge Is 3 37:31.00
7 60 Scott Dewees WWU Cycling Team Bellingham 3 38:04.00
8 62 David Dean Fanatik Bike Co. Bellingham 3 40:20.00
9 58 Aaron Williams Lynnwood 3 41:41.00
10 63 Eric Robey Ferndale 2 37:34.00
Singlespeed
Pl Num First Name Last Name Team City Laps Time
1 45 Craig Etheridge Unattached Seattle 4 40:37.00
2 163 Chris Green Amgen Cycling Bothell 4 42:51.00
3 44 Kevin Hall Team Indifference Bellingham 4 44:09.00
4 42 Mike Rolcik Ragnarok Racing Kirkland 4 46:05.00
5 43 Daniel Wren Joe Bar Racing Seattle 4 47:43.00
6 41 Vincent Mysliwiec Old Town Bicycle Seattle 4 49:14.00
7 59 Dan Grantier Roslyn 4 51:58.00
Women A
Pl Num First Name Last Name Team City Laps Time
1 968 Jadine Rolcik Team Group Health Kirkland 4 50:40.00
2 967 Daisy Phillips WWU Cycling Team Bellingham 3 42:31.00
Women B
Pl Num First Name Last Name Team City Laps Time
1 996 Angi Weston Team Indifference Bellingham 3 39:05.00
2 993 Angela Mysliwiec Seattle 3 39:24.00
3 997 Deborah Driver Ragnarok Racing Olympia 3 41:14.00
4 995 Christina Solheim Bicycle Centers/Collision 1 Racing Team Marysville 3 42:45.00
5 107 Kristen Stouder WWU Cycling Team Bellingham 3 43:04.00