Results: 2009: Juniors/Masters Omnium State Championship: Bay View TT
Wsba_logo_nav

Washington State Bicycle Association

USA Cycling
 

Juniors/Masters Omnium State Championship: Bay View TT

Skagit Valley, WA
July 19, 2009

Part of the Juniors/Masters Omnium State Championship


Junior A Men Master Men D
Junior B Men Master Women A
Junior C Men Master Women B
Junior D Men Men Cat 1-2
Master Men A Men Cat 3
Master Men B Men Cat 4-5
Master Men C Women Cat 4

Combined

Updated March 10, 2011 10:01

Junior A Men
Pl Num Last Name First Name Team Time
1 1204 Brown-Wollin Kyle 19:19.97
Junior B Men
Pl Num Last Name First Name Team Time
1 827 O'Neal Max 19:12.89
2 BOOTH Tyler 25:15.01
Junior C Men
Pl Num Last Name First Name Team Time
1 Geary Evan 25:01.70
2 1216 Aregger Jarrett 25:52.14
3 1207 West Alexander 26:21.32
4 GEARY Henry 27:59.12
5 1243 Philipson Erik 29:01.65
6 1189 Watt Aaron 32:50.05
Junior D Men
Pl Num Last Name First Name Team Time
1 596 Mahan Avi 20:40.83
2 PEARSON Trevor 21:02.86
3 Bass Brett 24:56.37
4 1229 Devine Harrison 25:11.76
5 1188 Watt Alex 25:33.13
Master Men A
Pl Num Last Name First Name Team Time
1 27 Walsh Mick 17:46.06
2 25 Schuman Eric 18:16.06
3 45 Mills Nikos 18:38.18
Master Men B
Pl Num Last Name First Name Team Time
1 842 Clarke Chad 18:08.27
2 234 Leigh Alistair 18:10.23
3 426 Campbell Rob 18:15.15
4 324 Neubeck David 18:22.59
5 278 Meckle Cole 18:22.71
6 240 Rogers RC 18:59.69
7 424 Beieler James 19:46.00
8 207 Ludeman Bob 20:07.16
9 Andersen Duke 20:27.52
Master Men C
Pl Num Last Name First Name Team Time
1 322 Luther Greg 18:28.00
2 576 Acheson David 18:33.42
3 490 Ryan Dave 18:35.08
4 1167 Knapp Eric 18:38.50
5 476 Felizia Mauro 18:44.81
6 841 Carnahan David 18:47.48
7 789 Cole Vern 18:48.83
8 764 Reed Dave 18:51.80
9 296 Matson Steve 18:58.71
10 1166 Wells James 19:03.68
11 838 Bishop Dave 19:06.24
12 365 Bannerman Justin 19:13.58
13 682 Portin Mark 19:21.36
14 595 Mahan Chris 19:25.84
15 435 Will Marshall 19:36.82
16 656 Glover Jason 19:37.22
17 323 Mendoza Chris 19:40.63
18 785 Rouse Peter 19:58.44
19 1021 Nedelmann Marcus 20:12.74
20 624 Sparks Marty 20:23.17
21 Loder Jay 20:30.34
22 1033 Camera Paul 21:29.27
Master Men D
Pl Num Last Name First Name Team Time
1 33 Burdo Mike 18:14.38
2 326 Potter Tom 18:20.20
3 Holland Steven 18:22.97
4 299 Torkelson Scott 18:29.14
5 153 Mernaugh Paul 18:44.38
6 433 Williamson Richard 18:46.93
7 742 Peterson Jon 19:03.97
8 999 Daifuku Richard 19:06.40
9 434 Kodin John 19:08.00
10 1001 Ferber Garth 20:39.28
11 756 Rapp Steve 20:47.81
12 558 Byrne Daniel 20:58.22
13 1217 West Steve 20:59.94
14 Harless Dale 21:12.43
15 381 Perry Donald 21:58.04
Master Women A
Pl Num Last Name First Name Team Time
1 16 Walsh Martha 19:40.71
2 43 Fraser Sally 19:45.27
3 5 Grace Lise 19:53.58
4 183 Burtner Jennifer 20:20.43
5 140 Taylor Kathleen 20:20.71
Master Women B
Pl Num Last Name First Name Team Time
1 270 Robertson Robin 22:05.91
2 250 Hamilton Jennifer 22:10.12
3 Johnson Eric 23:45.96
4 188 Metcalfe Karen 23:56.97
5 127 Pirkl Michelle 26:00.78
Men Cat 1-2
Pl Num Last Name First Name Team Time
1 7 Hegyvary Adrian 16:18.89
2 105 Fung Adam 17:03.62
3 82 Reynolds Lang 17:18.53
4 3 Richter David 17:46.75
5 212 Venable Travis 17:52.93
6 56 Fleischhauer David 17:57.76
7 73 Fisher Steve 18:04.52
8 71 Adams Alan 18:18.23
9 304 Schmitz Alan 18:19.40
10 301 Terry Ian 18:50.54
Men Cat 3
Pl Num Last Name First Name Team Time
1 215 Rosenast Alex 17:38.42
2 848 Rathkamp Ben 17:57.73
3 584 Stearns Tyler 18:23.08
4 1093 Wilssens Steven 18:28.82
5 243 Telitsine Alex 18:34.81
6 776 Hitchcock Brian 18:37.00
7 222 Wick Tom 18:40.34
8 Hall Joshua 18:44.25
9 300 Walker Alex 18:44.36
10 McClelland Devan 18:49.12
11 677 Gilbert Ross 18:56.76
12 241 Shaw Aaron 19:27.44
13 881 Krebsbach Colin 20:08.89
14 707 Dimichel Kevin 20:22.97
Men Cat 4-5
Pl Num Last Name First Name Team Time
1 805 Spencer Phil 17:54.15
2 879 Louie Jordan 18:22.12
3 1039 Jurgens Rolland 18:35.45
4 Monroe Travis 19:02.62
5 561 Schwartz Marc 19:16.62
6 1240 Dodge Rusty 19:21.65
7 851 Dagnon Brian 19:26.06
8 1144 Strong Richie 19:27.18
9 GALLANT Bryan 19:43.12
10 EDWARDS Brandon 19:56.61
11 1202 Atrosh Steve 19:59.16
12 RYDER Casey 20:02.18
13 1087 Skokan Joseph 20:13.40
14 784 Taylor Mark 20:13.46
15 1212 Richmond Chad 20:21.79
16 717 Nunlist Corey 20:22.03
17 1037 Haley Bradlee 20:39.83
18 1091 Weeks Scot 20:49.10
19 Hatch Wyatt 20:49.31
20 Wong Timothy Kwok 20:56.58
21 CAPOZOLLI Matt 22:58.78
Women Cat 4
Pl Num Last Name First Name Team Time
1 249 Gerard Anne 21:25.70
2 155 Smith Susanne 22:01.58
3 300 Setter Jocelyn 22:22.99
4 39 Wade Larisa 23:34.04
5 125 Parchen Candace 23:47.17
6 CLIFFORD Lisa 25:28.11
7 41 Wheeler Jennifer 26:10.78
8 267 Connor Nicole 56:32.30
100 Hamilton Jennifer