| Results: 2007: Second Ascent Twilight Criterium | ||
![]() |
Washington State Bicycle Association |
![]() |
| Masters Men A | Men Cat 4 |
| Men Cat 1-2 | Men Cat 5 |
| Men Cat 3 | Women Cat 1-2-3 |
Updated May 02, 2009 02:42
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 39 | Mike | Burdo | Excel Sports Boulder |
| 2 | 436 | Paul | Mernaugh | Excel Sports Boulder |
| 3 | 61 | Todd | Gallaher | AVA/CounterBalance Bicycles |
| 4 | 99 | Aaron | Levin | Excel Sports Boulder |
| 5 | 138 | Matthew | Hill | Excel Sports Boulder |
| 6 | 13 | Kyle | Broderson | First Rate Mortgage Cycling Team |
| 7 | 59 | Chris | Torgerson | Excel Sports Boulder |
| 8 | 57 | Arnie | Liati | The Valley |
| 9 | 423 | Douglas | Mercer | Blue Rooster/Sports Medicine Clinic |
| 10 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 123 | Russell | Stevenson | Benaroya Research Institute |
| 2 | 101 | Nick | Clayville | Hagens Berman Cycling Team |
| 3 | 22 | Aaron | Johnson | |
| 4 | 164 | Ryan | Miller | Toyota United |
| 5 | 1 | Kenny | Williams | First Rate Mortgage Cycling Team |
| 6 | 1007 | Chad | Nikolz | AxleyUSA.com/Seigler Sports |
| 7 | 125 | Remi | McManus | Benaroya Research Institute |
| 9 | 109 | Ian | Tubbs | Hagens Berman Cycling Team |
| 9 | 136 | Gary | Brown | Benaroya Research Institute |
| 10 | 154 | David | Richter | Ital Pasta |
| 11 | 2 | Morgan | Schmitt | Priority Health Cycling Team |
| 12 | 9 | Rob | Campbell | Team Bobs-Bicycles.com |
| 13 | 1029 | Bradley | Payne | Rubicon |
| 14 | 153 | Galen | Erickson | Recycled Cycles Racing |
| 15 | 159 | Adrian | Hegyvary | Hagens Berman Cycling Team |
| 16 | 55 | John-Christian | Flack | The Valley |
| 17 | 294 | Grant | Boursaw | Gregg's Lemond Racing Team |
| 18 | 107 | Nathan | Rouse | Hagens Berman Cycling Team |
| 19 | 122 | Stephen | Higgins | Benaroya Research Institute |
| 20 | 1030 | Adam | Curry | Hagens Berman Cycling Team |
| 45 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 927 | Brian | Venable | Hagens Berman Cycling Team |
| 2 | 1000 | David | Fleischhauer | WWU Cycling Team |
| 3 | 378 | Tom | Broderick | Hagens Berman Cycling Team |
| 4 | 393 | Cooper | Lange | Hagens Berman Cycling Team |
| 5 | 297 | Steve | Fisher | Oh Boy Oberto/Redline |
| 6 | 364 | Nicholas | Rhodes | Second Ascent |
| 7 | 387 | Burgess | Gow | Hagens Berman Cycling Team |
| 8 | 239 | Dan | Hazzard | Garage Racing |
| 9 | 175 | Steve | Westover | Hagens Berman Cycling Team |
| 10 | 1026 | Sean | Worsech | Rad Racing NW/Hagens Berman |
| 11 | 235 | Jeff | Middlewood | AVA/CounterBalance Bicycles |
| 12 | 367 | Andrew | Rosette | Second Ascent |
| 13 | 1024 | Ian | Crane | Rad Racing NW/Hagens Berman |
| 14 | 314 | Harry | Pepe III | Wines of WA/Bikesale.com |
| 15 | 189 | Phil | Elsasser | First Rate Mortgage Cycling Team |
| 16 | 428 | Drew | Carlson | Recycled Cycles Racing |
| 17 | 1002 | Greg | Dering | L'Ecole No. 41/Wheatland Wheelers |
| 18 | 368 | Peter | Girard | Second Ascent |
| 19 | 433 | Randy | Salamon | Recycled Cycles Racing |
| 20 | 283 | Paul | Boivin | Team Zoka |
| 32 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 1104 | Brian | Wachlarz | Recycled Cycles Racing |
| 2 | 755 | Christopher | Wingfield | Hagens Berman Cycling Team |
| 3 | 939 | Greg | Miller | Hagens Berman Cycling Team |
| 4 | 827 | Derek | Titus | Team Zoka |
| 5 | 493 | Brett | Clothier-Sharman | AVA/CounterBalance Bicycles |
| 6 | 1101 | Dae | Oh | |
| 7 | 929 | David | Burke | Recycled Cycles Racing |
| 8 | 623 | Nik | Rebhuhn | Second Ascent |
| 9 | 958 | Olivier | Vrambout | Fanatik Bike Co. |
| 10 | 976 | Darren | Marino | WWU Cycling Team |
| 11 | 611 | Bill | Cooper | Second Ascent |
| 12 | 807 | Josh | Gerak | Blue Rooster/Sports Medicine Clinic |
| 13 | 683 | Brett | Dightman | Second Ascent |
| 14 | 1141 | Philip | Joyce | |
| 15 | 1024 | Garth | Jackson | Alta Alpine |
| 23 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 749 | Matthew | Case | AVA/CounterBalance Bicycles |
| 2 | 748 | Tom | Pikaart | |
| 3 | 1021 | Adam | Senkyrik | |
| 4 | 1026 | Aaron | Turner | |
| 5 | 935 | Nathan | Atkins | AVA/CounterBalance Bicycles |
| 6 | 972 | Evan | Darling | Hagens Berman Cycling Team |
| 7 | 634 | Charlie | Bartlett | Joe Bar |
| 8 | 1002 | Bryce | Daifuku | |
| 9 | 895 | Mike | Pritchard | |
| 10 | 919 | Thad | Boss | Joe Bar |
| 11 | 1018 | Brian | Froness | |
| 12 | 988 | John | Harkness | WWU Cycling Team |
| 13 | 1139 | Joe | Jamison | WWU Cycling Team |
| 14 | 1106 | Mark | Wistrom | |
| 15 | 937 | Hugh | Barrington | Hagens Berman Cycling Team |
| 16 | 1016 | Matt | Messenger | |
| 17 | 1023 | James | Poliuka | |
| 18 | 920 | John | Remington | AVA/CounterBalance Bicycles |
| 21 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 2 | Jadine | Rolcik | Team Group Health |
| 2 | 45 | Karen | Claeys | Blue Rooster/Sports Medicine Clinic |
| 3 | 10 | Lea | Stralka | ByrneInvent |
| 4 | 36 | Annette | Williams | Blue Rooster/Sports Medicine Clinic |
| 5 | 70 | Beth | Lyndon-Griffith | ByrneInvent |
| 6 | 19 | Carol | Johnson | Team Group Health |
| 7 | 53 | Amara | Boursaw | Gregg's Lemond Racing Team |
| 8 | 1 | Lisa | Dunnwald | Team Group Health |
| 9 | 1023 | Heidi | Huff | |
| 10 | 41 | Carrie | Eller | Blue Rooster/Sports Medicine Clinic |
| 11 | 174 | Rachel | Headley | Blue Rooster/Sports Medicine Clinic |
| 12 | 260 | Christina | Norwich | Oh Boy Oberto/Redline |
| 13 | 124 | Deb | Ladd | Team Group Health |
| 14 | 125 | Danielle | Lindblom | Team Group Health |
| 17 RIDER |