| Results: 2007: Volunteer Park Criterium | ||
![]() |
Washington State Bicycle Association |
![]() |
| Junior Men A | Men Cat 1-2 |
| Junior Men B | Men Cat 3 |
| Junior Men C | Men Cat 4-5 |
| Junior Men D | Women Cat 1-2-3 |
| Masters Men A | Women Cat 4 |
| Masters Men C |
Updated May 02, 2009 02:42
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | Bryen | Graver | ||
| 2 | Ryan | Bibko | ||
| 3 | Steve | Fisher | ||
| 4 | Alex | Chen | ||
| 5 | Ian | Crane | ||
| 6 | Cody | Fishel | ||
| 6 RIDERS |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | Ian | Terry | ||
| 2 | Wes | Finger | ||
| 3 | Kosta | Psaltis | ||
| 4 | Win | Mason | ||
| 5 | Christina | Norwich | ||
| 5 RIDERS |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | Bailey | Hauswurz | ||
| 2 | J.D. | Fette | ||
| 3 | Nick | Wilgis | ||
| 4 | Zach | Soran | ||
| 5 | Evan | Renwick | ||
| 6 | Colin | Krebsbach | ||
| 7 | Corey | Glackin-Coley | ||
| 8 | Will | Van Cleve | ||
| 9 | Samantha | Limesand | ||
| 9 RIDERS |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | Max | O'Neal | ||
| 2 | Avi | Mahan | ||
| 3 | Elijah | Wilgis | ||
| 4 | David | Kirske | ||
| 5 | Eryn | Maris | ||
| 6 | Erik | Philipson | ||
| 6 RIDERS |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 99 | Aaron | Levin | Excel Sports Boulder |
| 2 | 59 | Chris | Torgerson | Excel Sports Boulder |
| 3 | 1054 | Jason | Mauer | Fred Meyer |
| 4 | 1094 | Kent | Johnson | Fred Meyer |
| 5 | 105 | Mike | Hone | Hagens Berman Cycling Team |
| 6 | 286 | Travis | Dykstra | Team Zoka |
| 7 | 251 | Tom | Wick | Garage Racing |
| 8 | 288 | Todd | Sahl | Team Zoka |
| 9 | 39 | Mike | Burdo | Excel Sports Boulder |
| 10 | 98 | Michael | Pruitt | AxleyUSA.com/Seigler Sports |
| 11 | 13 | Kyle | Broderson | First Rate Mortgage Cycling Team |
| 12 | 555 | Niels | Thogersen | Team Zoka |
| 13 | 289 | Bill | Zimmermann | Team Zoka |
| 14 | 465 | Scott | Vinson | First Rate Mortgage Cycling Team |
| 15 | 57 | Arnie | Liati | The Valley |
| 16 | 155 | Alastair | Lockett | Excel Sports Boulder |
| 17 | 1138 | Jeff | Goodwin | |
| 18 | 249 | Keven | Ruf | Garage Racing |
| 19 | 477 | Corrie | Martin | ByrneInvent |
| 20 | 1144 | Tim | Slotta | |
| 28 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 298 | Steve | Matson | Old Town Bicycle |
| 2 | 549 | Trevor | Hall | Team Zoka |
| 3 | 201 | Brian | Smith | First Rate Mortgage Cycling Team |
| 4 | 647 | Brian | Bolin | Dewars Racing Team |
| 5 | 1037 | James | Barnett | |
| 6 | 762 | Martin | Senkyrik | First Rate Mortgage Cycling Team |
| 7 | 554 | Don | Stimson | Team Zoka |
| 8 | 856 | Greg | Luniewski | Wines of WA/Bikesale.com |
| 9 | 1158 | Ryan | Gist | |
| 10 | 1149 | Stephen | Jensen | |
| 11 | 476 | Hank | Koerner | ByrneInvent |
| 12 | 601 | Michael | Toglia | |
| 13 | 258 | Pete | Banko | Blue Rooster/Sports Medicine Clinic |
| 14 | 469 | Daniel | Byrne | ByrneInvent |
| 15 | 841 | Tom | Donohue | Team Zoka |
| 16 | 806 | Brett | Gaspers | Blue Rooster/Sports Medicine Clinic |
| 17 | 458 | Keith | Blumhagen | First Rate Mortgage Cycling Team |
| 18 | 1145 | Marty | Sparks | Team Novara |
| 19 | 809 | Marc | Lanegraff | Blue Rooster/Sports Medicine Clinic |
| 20 | 1101 | Dae | Oh | |
| 50 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 1162 | Chad | Nikolz | Axley Cycling Team |
| 2 | 74 | Andrew | Martin | Wines of WA/Bikesale.com |
| 3 | 9 | Rob | Campbell | Team Bobs-Bicycles.com |
| 4 | 2 | Morgan | Schmitt | Priority Health Cycling Team |
| 5 | 22 | Aaron | Johnson | |
| 6 | 1056 | Andy | Bestwick | Allegiant Air |
| 7 | 73 | Warren | Atkey | Wines of WA/Bikesale.com |
| 8 | 90 | Chris | Hill | Recycled Cycles Racing |
| 9 | 59 | Chris | Torgerson | Excel Sports Boulder |
| 10 | 58 | Dave | Rider | Alki/Rubicon Racing |
| 11 | 1054 | Jason | Mauer | Fred Meyer |
| 12 | 1094 | Kent | Johnson | Fred Meyer |
| 13 | 294 | Grant | Boursaw | Gregg's Lemond Racing Team |
| 14 | 66 | Joe | Pettinger | Cal Giant Cycling |
| 15 | 101 | Nick | Clayville | Hagens Berman Cycling Team |
| 16 | 72 | James | Stangeland | Wines of WA/Bikesale.com |
| 17 | 367 | Andrew | Rosette | Second Ascent |
| 18 | 160 | Chris | Daifuku | First Rate Mortgage Cycling Team |
| 19 | 29 | Jiri | Senkyrik | First Rate Mortgage Cycling Team |
| 20 | 44 | Kevin | Masterson | Garage Racing |
| 42 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 1097 | Benny | Swedberg | Rad Racing NW/Hagens Berman |
| 2 | 297 | Steve | Fisher | Rad Racing NW/Hagens Berman |
| 3 | 215 | Gregory | Kauper | ByrneInvent |
| 4 | 866 | Geoff | Casey | Wines of WA/Bikesale.com |
| 5 | 239 | Dan | Hazzard | Garage Racing |
| 6 | 381 | Sean | Curran | Hagens Berman Cycling Team |
| 7 | 1062 | Jesse | Giordano | Nob Hill Velo |
| 8 | 250 | Colin | Westbrook | Garage Racing |
| 9 | 483 | Dustin | Van Wyck | ByrneInvent |
| 10 | 391 | Jordan | Campbell | Hagens Berman Cycling Team |
| 11 | 447 | Adam | Schwind | WWU Cycling Team |
| 12 | 428 | Drew | Carlson | Recycled Cycles Racing |
| 13 | 375 | Pauh | Wang | Recycled Cycles Racing |
| 14 | 334 | Yanni | Papadopoulos | The Valley |
| 15 | 900 | Matt | Stevens | Old Town Bicycle |
| 16 | 1072 | Ed | Ewing | Benaroya Research Institute |
| 17 | 343 | Kevin | Black | Alki/Rubicon Racing |
| 18 | 307 | Mark | Hinman | Wines of WA/Bikesale.com |
| 19 | 374 | Adam | Jablonski | Recycled Cycles Racing |
| 20 | 213 | Jeff J | Dunn | ByrneInvent |
| 52 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 201 | Brian | Smith | First Rate Mortgage Cycling Team |
| 2 | 661 | Sean | Matt | Hagens Berman Cycling Team |
| 3 | 857 | Mark | Rathbun | Wines of WA/Bikesale.com |
| 4 | 467 | Sylvio | Bravetti | ByrneInvent |
| 5 | 939 | Greg | Miller | Hagens Berman Cycling Team |
| 6 | 1060 | Mike | Gladfelter | |
| 7 | 626 | David | Salo | Second Ascent |
| 8 | 782 | Jeff | Spaulding | ByrneInvent |
| 9 | 839 | Michael | Peters | Team Zoka |
| 10 | 772 | Brad | Kilcline | ByrneInvent |
| 11 | 935 | Nathan | Atkins | AVA/CounterBalance Bicycles |
| 12 | 844 | Matt | Stanigar | Team Zoka |
| 13 | 624 | James | Johnson | Second Ascent |
| 14 | 1090 | Brian | Forn | |
| 15 | 601 | Michael | Toglia | |
| 16 | 682 | Devin | Knickerbocker | First Rate Mortgage Cycling Team |
| 17 | 1158 | Ryan | Gist | |
| 18 | 1115 | Michael | Robertson | |
| 19 | 510 | Anthony | Stevens | Mobile Money |
| 20 | 1056 | Ben | Weaver | |
| 37 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 62 | Gina | Kavesh | Wines of WA/Bikesale.com |
| 2 | 41 | Carrie | Eller | Blue Rooster/Sports Medicine Clinic |
| 3 | 70 | Beth | Lyndon-Griffith | ByrneInvent |
| 4 | 19 | Carol | Johnson | Team Group Health |
| 5 | 143 | Izette | Swan | Team Group Health |
| 6 | 51 | Danielle | Shaver | Blue Rooster/Sports Medicine Clinic |
| 6 RIDERS |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 113 | Tamara | Donnelly-Glass | Team Group Health |
| 2 | 174 | Rachel | Headley | Blue Rooster/Sports Medicine Clinic |
| 3 | 258 | Molly | Foster | AVA/CounterBalance Bicycles |
| 4 | 129 | Eden | Palmer | Team Group Health |
| 5 | 260 | Christina | Norwich | Oh Boy Oberto/Redline |
| 6 | 180 | Angela | Mysliwiec | Blue Rooster/Sports Medicine Clinic |
| 7 | 154 | Melinda | Burdo | ByrneInvent |
| 8 | 152 | Karen | Wilkinson | Team Group Health |
| 9 | 239 | Michele | Black | Wines of WA/Bikesale.com |
| 10 | 201 | Christine | Estrada | Team Zoka |
| 11 | 125 | Danielle | Lindblom | Team Group Health |
| 12 | 140 | Kim | Shigenaka | Team Group Health |
| 13 | 185 | Kathleen | McMahon | Team Zoka |
| 14 RIDER |