State Hill Climb Championship
Crystal Mountain, WA
August 25, 2007
August 25, 2007
Updated September 10, 2015 at 6:32 PM
Junior Men A
Name | Team | Time | |
---|---|---|---|
1 | Bryen Graver | Oh Boy Oberto/Redline | 26:45.16 |
2 | Cody Fishel | ASC Racing/Redline | 33:02.11 |
Junior Men B
Name | Team | Time | |
---|---|---|---|
1 | Jordan Campbell | Hagens Berman Cycling Team | 25:16.56 |
2 | Shannon Maris | Oh Boy Oberto/Redline | 26:31.00 |
3 | Wesley Finger | Oh Boy Oberto/Redline | 26:32.79 |
4 | Jonathan Youell | 27:33.11 | |
5 | Winfield Mason | Rad Racing NW/Hagens Berman | 31:44.08 |
Junior Men C
Name | Team | Time | |
---|---|---|---|
1 | Evan Renwick | Oh Boy Oberto/Redline | 29:01.83 |
2 | Logan Owen | Redline | 30:22.00 |
3 | Bailey Hauswurz | Oh Boy Oberto/Redline | 31:12.79 |
4 | Colin Krebsbach | Oh Boy Oberto/Redline | 31:41.82 |
5 | Glenn Zieve | Rad Racing NW/Hagens Berman | 34:46.50 |
6 | Zach Soran | Rad Racing NW/Hagens Berman | 38:23.94 |
7 | Will Van Cleve | Rad Racing NW/Hagens Berman | 39:56.69 |
8 | Conor Klupar | Rad Racing NW/Hagens Berman | 42:14.56 |
Junior Men D
Name | Team | Time | |
---|---|---|---|
1 | Max O'Neal | Oh Boy Oberto/Redline | 31:02.97 |
2 | Avi Mahan | Oh Boy Oberto/Redline | 36:41.00 |
3 | Austin Clevenger | Oh Boy Oberto/Redline | 38:21.55 |
Junior Women B
Name | Team | Time | |
---|---|---|---|
1 | Christina Norwich | Oh Boy Oberto/Redline | 34:34.86 |
Masters Men A
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 149 | Kerry Farrell | Wheelsport Cycling Team | 23:03.61 |
2 | 91 | Michael Emde | AxleyUSA-Emde | 23:53.54 |
3 | 8 | Mick Walsh | 1st Rate Mortgage | 25:11.15 |
4 | 32 | Martin Criminale | ByrneInvent | 27:09.32 |
5 | 314 | Michael Hattrup | Road and Dirt | 28:16.14 |
6 | 61 | Todd Gallaher | AVA/CounterBalance Bicycles | 28:17.58 |
Masters Men B
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 289 | Jeremy Bostron | 24:44.14 | |
2 | 424 | David Evans | Blue Rooster/Sports Medicine Clinic | 26:40.57 |
3 | 1168 | Brad Laesch | Blue Rooster/Sports Medicine Clinic | 27:25.51 |
4 | 180 | Stewart Bowmer | Fanatik Bike Co. | 27:42.07 |
5 | 248 | Alex Rosenast | Garage Racing | 28:33.09 |
6 | 394 | Bob Ludeman | Hagens Berman Cycling Team | 30:53.06 |
Masters Men C
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 762 | Martin Senkyrik | First Rate Mortgage Cycling Team | 26:50.86 |
2 | 311 | Garth Ferber | Team Pinehurst | 27:23.14 |
3 | 298 | Steve Matson | Old Town Bicycle | 27:23.84 |
4 | 691 | Tyler Tabor | 27:28.58 | |
5 | 742 | Rocky Crocker | Team W.A.R. (Wenatchee Area Racers) | 27:57.13 |
6 | 543 | Kirk Blankenship | Team Zoka | 28:02.42 |
7 | 455 | Henry Pfeffer | Fanatik Bike Co. | 28:34.43 |
8 | Curtis Efta | Amgen Cycling | 28:49.50 | |
9 | 562 | Rick Heckenlaible | SSS/Team Zoka | 29:05.92 |
10 | 494 | D. Scott Jensen | L'Ecole No. 41/Wheatland Wheelers | 29:17.58 |
11 | 548 | Brian Gore | Team Zoka | 29:27.85 |
12 | David Acheson | 29:48.23 | ||
13 | 619 | Marty Houck | 30:12.52 | |
14 | 786 | Robert Van Cleve | ByrneInvent | 32:35.79 |
15 | 985 | Paul Krebsbach | Oh Boy Oberto/Redline | 32:41.92 |
16 | 308 | Blake Wilbur | 39:21.43 |
Masters Men D
Masters Women A
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 28 | Martha Walsh | ByrneInvent | 28:37.03 |
2 | Claudia Hattrup | Sawtooth Velo | 29:09.61 | |
3 | 155 | Sally Fraser | ByrneInvent | 29:58.24 |
4 | 66 | Shannon Payne | Wines of WA/Bikesale.com | 32:28.47 |
Masters Women B
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 113 | Tamara Donnelly-Glass | Team Group Health | 33:25.87 |
2 | 151 | Lee Smith | Team Group Health | 35:04.22 |
3 | 152 | Karen Wilkinson | Team Group Health | 37:17.40 |
4 | 125 | Danielle Lindblom | Team Group Health | 37:55.55 |
5 | 100 | MaryMargaret Bowmer | Fanatik Bike Co. | 40:32.47 |
6 | 307 | Karen Wallace | 41:28.87 | |
7 | 211 | Julie Houck | 44:12.86 |
Men Cat 1-2
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 4 | Ian McKissick | BMC Racing | 21:35.86 |
2 | 123 | Russell Stevenson | Benaroya Research | 23:40.69 |
3 | 29 | Jiri Senkyrik | First Rate Mortgage Cycling Team | 24:01.76 |
4 | 50 | Chris Teufel | Garage Racing | 24:06.95 |
5 | 321 | Shawn Howard | Vertical Earth | 24:12.36 |
6 | 367 | Andrew Rosette | Second Ascent | 24:31.73 |
7 | 133 | Kacey Chamberlin | Benaroya Research | 25:28.96 |
8 | 964 | Brent Carlson | Ragnarok Racing | 25:29.80 |
9 | 88 | Lang Reynolds | AxleyUSA.com/Seigler Sports | 25:40.92 |
10 | 105 | Mike Hone | Hagens Berman Cycling Team | 25:54.48 |
11 | 79 | Jason Schniepp | Wines of WA/Bikesale.com | 25:56.95 |
12 | 100 | Shawn Ongers | AxleyUSA/Seigler | 26:08.75 |
13 | 44 | Kevin Masterson | Garage Racing | 26:09.26 |
14 | 151 | John O'Donnell | AxleyUSA.com/Seigler Sports | 27:12.75 |
Men Cat 3
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 313 | Chris Parrish | WWU Cycling Team | 25:02.850 |
2 | 238 | Joshua Gunn | Garage Racing | 25:24.200 |
3 | 827 | Derek Titus | Team Zoka | 26:00.550 |
4 | 236 | Kyle Farrell | Garage Racing | 26:37.900 |
5 | 397 | Stefan Miltchev | Hagens Berman Cycling Team | 27:22.828 |
6 | 213 | Jeff J Dunn | ByrneInvent | 27:26.360 |
7 | 671 | Peter Brun | Recycled Cycles Racing | 27:29.690 |
Men Cat 4-5
Tandem Men
Name | Team | Time | |
---|---|---|---|
1 | John/Nathan Lindblom/Kiger | Second Ascent | 47:35.57 |
2 | Mike/Mike Rolcik/Halter | Second Ascent | 49:34.80 |
Tandem Mixed
Name | Team | Time | |
---|---|---|---|
1 | Martha Walsh Mick Walsh | ByrneInvent | 28:59 |
Women Cat 1-2-3
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 8 | Suz Weldon | Wines of WA/Bikesale.com | 26:32.35 |
2 | 3 | Lise Grace | Wines of WA/Bikesale.com | 27:46.48 |
3 | 9 | Tricia Bailey | Wines of WA/Bikesale.com | 29:06.14 |
4 | 62 | Gina Kavesh | Wines of WA/Bikesale.com | 30:20.47 |
5 | 39 | Michele Conrad | Blue Rooster/Sports Medicine Clinic | 31:15.00 |
6 | 23 | Tricia Sandstrom | Team Group Health | 31:23.22 |
7 | 163 | Julie Robertson Zivin | ByrneInvent | 31:29.84 |
8 | 70 | Beth Lyndon-Griffith | ByrneInvent | 31:36.83 |
9 | 15 | Dana Robertson-Halter | Team Group Health | 32:26.03 |
10 | 2 | Jadine Rolcik | Team Group Health | 32:58.87 |
11 | 143 | Izette Swan | Team Group Health | 33:46.16 |
12 | 67 | Amy Schmid | Wines of WA/Bikesale.com | 34:14.36 |
13 | 51 | Danielle Shaver | Blue Rooster/Sports Medicine Clinic | 46:29.73 |
Women Cat 4
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 129 | Eden Palmer | Team Group Health | 31:42.05 |
2 | 287 | Shannon Moyer | Chinook Cycling Club of Yakima | 32:10.36 |
3 | 251 | Sara Mattingly | Wines of WA/Bikesale.com | 32:21.30 |
4 | 160 | Lisa Picard | ByrneInvent | 34:43.12 |
5 | 213 | Cindy Shepard | BicycleCentres | 35:32.23 |
6 | 174 | Rachel Headley | Blue Rooster/Sports Medicine Clinic | 35:46.37 |
7 | Laura Spencer | 37:26.07 | ||
8 | 201 | Christine Estrada | Team Zoka | 37:51.80 |