| Results: 2007: Seward Park Fall Classic | ||
![]() |
Washington State Bicycle Association |
![]() |
| Junior Men A | Men Cat 1-2 |
| Junior Men B | Men Cat 3 |
| Junior Men C | Men Cat 4-5 |
| Junior Men D | Women Cat 1-2-3 |
| Masters Men A | Women Cat 4 |
| Masters Men C |
Updated May 02, 2009 02:42
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | Win | Mason | ||
| 2 | Wes | Finger | ||
| 3 | Jonathan | Youell | ||
| 4 | Kosta | Psaltis | ||
| 5 | Ian | Terry | ||
| 6 | Gabe | Watson-Norris | ||
| 7 | Christina | Norwich | ||
| 7 RIDERS |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | Bailey | Hauswurz | ||
| 2 | Evan | Renwick | ||
| 3 | Logan | Owen | ||
| 4 | Colin | Krebsbach | ||
| 5 | Nick | Wilgis | ||
| 6 | Zach | Soran | ||
| 7 | Glenn | Zieve | ||
| 8 | Conor | Klupar | ||
| 9 | Emily | Hackenberg | ||
| 10 | Will | Van Cleve | ||
| 11 | Samantha | Limesand | ||
| 12 | Corey | Glackin-Coley | ||
| 12 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | Avi | Mahan | ||
| 2 | Max | O'Neal | ||
| 3 | Austin | Clevenger | ||
| 4 | David | O'Brien | ||
| 5 | Evan | Geary | ||
| 6 | Eryn | Maris | ||
| 7 | Erik | Philipson | ||
| 8 | Alex | Watt | ||
| 9 | Jacob | Wagner | ||
| 10 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 47 | Robert | Powell | Garage Racing |
| 2 | 8 | Mick | Walsh | First Rate Mortgage Cycling Team |
| 3 | 35 | Eric | Schuman | ByrneInvent |
| 4 | 99 | Aaron | Levin | Excel Sports Boulder |
| 5 | 61 | Todd | Gallaher | AVA/CounterBalance Bicycles |
| 6 | 289 | Bill | Zimmermann | Team Zoka |
| 7 | 423 | Douglas | Mercer | Blue Rooster/Sports Medicine Clinic |
| 8 | 1138 | Jeff | Goodwin | |
| 9 | 46 | Nikos | Mills | Garage Racing |
| 10 | 0 | David | Douglas | First Rate Mortgage Cycling Team |
| 11 | 465 | Scott | Vinson | First Rate Mortgage Cycling Team |
| 12 | 371 | Daniel | Wren | Joe Bar |
| 13 | 635 | Aaron | Shaw | Joe Bar |
| 14 | 1168 | Brad | Laesch | Blue Rooster/Sports Medicine Clinic |
| 15 | 279 | Jerry | Shafer | Team Zoka |
| 16 | 1027 | James | Costello | |
| 17 | 424 | David | Evans | Blue Rooster/Sports Medicine Clinic |
| 18 | 384 | Anthony | Dickson | Hagens Berman Cycling Team |
| 19 | 138 | Matthew | Hill | Excel Sports Boulder |
| 20 | 228 | Jim | Washburn | Excel Sports Boulder |
| 22 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 738 | Michael | Black | |
| 2 | 298 | Steve | Matson | Old Town Bicycle |
| 3 | 201 | Brian | Smith | First Rate Mortgage Cycling Team |
| 4 | 856 | Greg | Luniewski | Wines of WA/Bikesale.com |
| 5 | 279 | Jerry | Shafer | Team Zoka |
| 6 | 841 | Tom | Donohue | Team Zoka |
| 7 | 619 | Marty | Houck | |
| 8 | 647 | Brian | Bolin | Dewars Racing Team |
| 9 | 1069 | Larry | Boyer | |
| 10 | 1037 | James | Barnett | |
| 11 | 683 | Brett | Dightman | Second Ascent |
| 12 | 328 | David | Foster | Wines of WA/Bikesale.com |
| 13 | 473 | John | McHale | ByrneInvent |
| 14 | 543 | Kirk | Blankenship | Team Zoka |
| 15 | 458 | Keith | Blumhagen | First Rate Mortgage Cycling Team |
| 16 | 855 | Eric | Holman | Wines of WA/Bikesale.com |
| 17 | 742 | Rocky | Crocker | Team W.A.R. (Wenatchee Area Racers) |
| 18 | 258 | Pete | Banko | Blue Rooster/Sports Medicine Clinic |
| 19 | 772 | Brad | Kilcline | ByrneInvent |
| 20 | 1145 | Marty | Sparks | Team Novara |
| 47 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 1069 | Jonny | Sundt | Kelly Benefits |
| 2 | 59 | Chris | Torgerson | Excel Sports Boulder |
| 3 | 122 | Stephen | Higgins | Benaroya Research Institute |
| 4 | 1076 | Shawn | Howard | Vertical Earth |
| 5 | 7 | Michael | Murdin | Garage Racing |
| 6 | 9 | Rob | Campbell | Team Bobs-Bicycles.com |
| 7 | 1014 | Chris | Worsfold | Gletman Simpson |
| 8 | 109 | Ian | Tubbs | Hagens Berman Cycling Team |
| 9 | 294 | Grant | Boursaw | Gregg's Lemond Racing Team |
| 10 | 22 | Aaron | Johnson | None |
| 11 | 47 | Robert | Powell | Garage Racing |
| 12 | 2 | Morgan | Schmitt | Priority Health Cycling Team |
| 13 | 25 | Peter | Nowadnick | First Rate Mortgage Cycling Team |
| 14 | 110 | Brian | Hall | Hagens Berman Cycling Team |
| 15 | 391 | Jordan | Campbell | Hagens Berman Cycling Team |
| 16 | 1075 | Maursce | Worsfold | Gletman Simpson |
| 17 | 18 | Ed | Harley | First Rate Mortgage Cycling Team |
| 18 | 45 | Ian | Mensher | Garage Racing |
| 19 | 1077 | Toby | Swanson | Benaroya Research Institute |
| 20 | 35 | Eric | Schuman | ByrneInvent |
| 45 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 307 | Mark | Hinman | Wines of WA/Bikesale.com |
| 2 | 297 | Steve | Fisher | Rad Racing NW/Hagens Berman |
| 3 | 1017 | Chris | Parrish | WWU Cycling Team |
| 4 | 926 | Brian | Estocapio | Garage Racing |
| 5 | 866 | Geoff | Casey | Wines of WA/Bikesale.com |
| 6 | 755 | Christopher | Wingfield | Hagens Berman Cycling Team |
| 7 | 386 | James | Gillette | Hagens Berman Cycling Team |
| 8 | 239 | Dan | Hazzard | Garage Racing |
| 9 | 976 | Darren | Marino | WWU Cycling Team |
| 10 | 347 | Clark | Rider | Alki/Rubicon Racing |
| 11 | 938 | Gibb | Clarke | Hagens Berman Cycling Team |
| 12 | 900 | Matt | Stevens | Old Town Bicycle |
| 13 | 1071 | Ed | Ewing | Benaroya Research Institute |
| 14 | 375 | Pauh | Wang | Recycled Cycles Racing |
| 15 | 665 | Ryan Anthony | Lent | Hagens Berman Cycling Team |
| 16 | 314 | Harry | Pepe III | Wines of WA/Bikesale.com |
| 17 | 394 | Bob | Ludeman | Hagens Berman Cycling Team |
| 18 | 697 | Luke | Brechwald | Oh Boy Oberto/Redline |
| 19 | 927 | Brian | Venable | Hagens Berman Cycling Team |
| 20 | 1059 | Erik | Eruske | Rad Racing NW/Hagens Berman |
| 53 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 818 | Patrick | Dean | Team Zoka |
| 2 | 201 | Brian | Smith | First Rate Mortgage Cycling Team |
| 3 | 1070 | Ian | Terry | |
| 4 | 782 | Jeff | Spaulding | ByrneInvent |
| 5 | 772 | Brad | Kilcline | ByrneInvent |
| 6 | 650 | Joe | Brennan | Hagens Berman Cycling Team |
| 7 | 929 | David | Burke | Recycled Cycles Racing |
| 8 | 1017 | Jake | Marake | |
| 9 | 611 | Bill | Cooper | Second Ascent |
| 10 | 457 | Brian | Sullivan | Team Zoka |
| 11 | 859 | Alec | Moorman | Wines of WA/Bikesale.com |
| 12 | 1137 | Ben | Barbera | None |
| 13 | 877 | Tony | Flanery | Wines of WA/Bikesale.com |
| 14 | 821 | Tim | Kibler | Team Zoka |
| 15 | 511 | Kevin | Tamura | Mobile Money |
| 16 | 682 | Devin | Knickerbocker | First Rate Mortgage Cycling Team |
| 17 | 1118 | Brian | Glass | None |
| 18 | 505 | Burton | Palmer | Mobile Money |
| 19 | 458 | Keith | Blumhagen | First Rate Mortgage Cycling Team |
| 20 | 531 | Barrett | Seifer | Blue Rooster/Sports Medicine Clinic |
| 26 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 62 | Gina | Kavesh | Wines of WA/Bikesale.com |
| 2 | 41 | Carrie | Eller | Blue Rooster/Sports Medicine Clinic |
| 3 | 2 | Jadine | Rolcik | Team Group Health |
| 4 | 1063 | Tela | Crane | Rad Racing NW/Hagens Berman |
| 5 | 143 | Izette | Swan | Team Group Health |
| 6 RIDERS |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 113 | Tamara | Donnelly-Glass | Team Group Health |
| 2 | 241 | Laura | Chang | Wines of WA/Bikesale.com |
| 3 | 260 | Christina | Norwich | Oh Boy Oberto/Redline |
| 4 | 124 | Deb | Ladd | Team Group Health |
| 5 | 152 | Karen | Wilkinson | Team Group Health |
| 6 | 125 | Danielle | Lindblom | Team Group Health |
| 7 | 1057 | Rachel | Hong | |
| 7 RIDERS |