| Results: 2007: F&S Grade Road Race | ||
![]() |
Washington State Bicycle Association |
![]() |
| Men Cat 1-2 | Women Cat 1-2-3 |
| Men Cat 3 | Women Cat 4 |
| Men Cat 4 |
Updated May 02, 2009 02:42
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | Will | Routley | Symmetrics | |
| 2 | Andrew | Pinfold | Symmetrics | |
| 3 | 101 | Nick | Clayville | Hagens Berman Cycling Team |
| 4 | 154 | David | Richter | Italpasta |
| 5 | 160 | Chris | Daifuku | First Rate Mortgage Cycling Team |
| 6 | 100 | Shawn | Ongers | AxleyUSA.com/Seigler Sports |
| 7 | 181 | Bryce | Fegley | Fanatik Bike Co. |
| 8 | 44 | Kevin | Masterson | Garage Racing |
| 9 | 964 | Brent | Carlson | Second Ascent |
| 13 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 189 | Phil | Elsasser | First Rate Mortgage Cycling Team |
| 2 | 900 | Matt | Stevens | Old Town Bicycle |
| 3 | 199 | David | Schmidt | First Rate Mortgage Cycling Team |
| 4 | 431 | Erik | Peterson | Recycled Cycles Racing |
| 14 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 608 | Stacey | Moon | Fanatik Bike Co. |
| 2 | 451 | David | Carnahan | Fanatik Bike Co. |
| 3 | 856 | Greg | Luniewski | Wines of WA/Bikesale.com |
| 4 | Andrew | Leese | Fanatik Bike Co. | |
| 5 | 750 | Tom | Fryer | Fanatik Bike Co. |
| 6 | 677 | Zach | Jones | AxleyUSA.com/Seigler Sports |
| 7 | 877 | Tom | Flanery | Wines of WA/Bikesale.com |
| 8 | 873 | Richard | Orr | Wines of WA/Bikesale.com |
| 9 | 806 | Brett | Gaspers | Blue Rooster/Sports Medicine Clinic |
| 10 | 686 | Shannon | Maris | Oh Boy Oberto/Redline |
| 11 | 901 | Rich | Elgin | Old Town Bicycle |
| 12 | 844 | Matt | Stanigar | Team Zoka |
| 13 | Jeffrey | Montgomery | ||
| 24 RIDER |
| Pl | Num | First Name | Last Name | Team |
|---|---|---|---|---|
| 1 | 3 | Lise | Grace | Wines of WA/Bikesale.com |
| 2 | 62 | Gina | Kavesh | Wines of WA/Bikesale.com |
| 3 | 2 | Jadine | Rolcik | Team Group Health |
| 4 | 49 | Vicki | Boivin | Blue Rooster/Sports Medicine Clinic |
| 5 | Shoshauna | Larson | ||
| 6 RIDERS |