| Results: David Gordon: 2010 WSBA BARR | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Crystal Mtn. Hill Climb State Championship | Masters Men D | Olympia Orthopaedic Associates Cycling Team | 08/21/10 | 100.0 |
| 3 | Elma TTT State Championship | Masters Men D | Olympia Orthopaedic Associates Cycling Team | 07/11/10 | 25.0 |
| 9 | Boston Harbor CR State Championships | Master Men D | Olympia Orthopaedic Associates Cycling Team | 06/27/10 | 20.0 |
| 8 | Capitol Criterium Masters State Championships | Master Men D | Olympia Orthopaedic Associates Cycling Team | 06/26/10 | 24.0 |
| 9 | Wenatchee Omnium: Wenatchee Masters Omnium State Championships | Master Men D | Olympia Orthopaedic Associates Cycling Team | 05/16/10 | 30.0 |
| 7 | Longbranch Masters/Juniors RR State Championships | Master Men D | Olympia Orthopaedic Associates Cycling Team | 05/02/10 | 28.0 |
| TOTAL227.0 |
See all results for David Gordon or the 2010 WSBA BARR.