| Results: Mick Walsh | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Crystal Mt Hill Climb TT State Championships | Master Men A | 08/22/2009 | 100.0 |
| 2 | Juniors/Masters Omnium State Championship | Master Men A | 07/18/2009 | 105.0 |
| TOTAL205.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Crystal Mt Hill Climb TT State Championships | Master Men A | 08/22/2009 | 100.0 |
| 1 | Juniors/Masters Omnium State Championship: Bay View TT | Master Men A | 07/19/2009 | 100.0 |
| 5 | Juniors/Masters Omnium State Championship: Tin Rock/FRS Bellingham Criterium | Master Men A | 07/19/2009 | 40.0 |
| 2 | Juniors/Masters Omnium State Championship: Northshore Road Race | Master Men A | 07/18/2009 | 70.0 |
| TOTAL310.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | North Shore Circuit Race | Masters Men A | 08/17/2008 | 100.0 |
| 2 | Crystal Mountain Hillclimb Championship | Masters Men A | 08/16/2008 | 70.0 |
| 4 | State Time Trial Championship | Masters Men A | 08/03/2008 | 40.0 |
| 6 | Ravensdale-Cumberland Road Race | Master Men A | 05/10/2008 | 32.0 |
| 6 | Icebreaker Time Trial | Masters Men A | 03/02/2008 | 32.0 |
| 1 | Frostbite Time Trial | Masters Men A | 02/24/2008 | 100.0 |
| TOTAL374.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Seward Park Fall Classic | Masters Men A | 08/26/2007 | 70.0 |
| 3 | State Hill Climb Championship | Masters Men A | 08/25/2007 | 50.0 |
| 3 | Masters/Juniors Road Race Championship | Masters Men A | 07/08/2007 | 50.0 |
| 6 | Enumclaw Omnium Time Trial | Masters Men A | 05/19/2007 | 36.0 |
| 1 | Wenatchee Omnium Road Race | Masters Men A | 05/13/2007 | 100.0 |
| 4 | Wenatchee Omnium Crit | Masters Men A | 05/12/2007 | 50.0 |
| 3 | Wenatchee Omnium Time Trial | Masters Men A | 05/12/2007 | 50.0 |
| 6 | IceBreaker Time Trial | Masters Men A/B | 03/04/2007 | 32.0 |
| 4 | FrostBite Time Trial | Masters Men (35+) | 02/25/2007 | 40.0 |
| TOTAL478.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | State Team Time Trial Championship | Men Cat 1-2 | 08/19/2007 | 25.0 |
| TOTAL25.0 |
Member since February 1, 2007