| Results: Sam Johnson: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 30 | Mutual of Enumclaw: Road Race | Men Cat 1-2 | 05/22/2011 |
| 23 | Mutual of Enumclaw: General Classification | Men 1-2 | 05/22/2011 |
| 1 | Mutual of Enumclaw: Time Trial | Men Cat 1-2 | 05/21/2011 |
| 1 | Mutual of Enumclaw: Time Trial: Combined | Combined | 5/21 |
| 35 | Mutual of Enumclaw: Criterium | Men Cat 1-2 | 05/21/2011 |
| 2 | Wenatchee Velo Omnium - Road Race | Men Cat 1-2 | 05/15/2011 |
| 1 | Wenatchee Velo Omnium - Overall | Men Cat 1-2 | 05/15/2011 |
| 20 | Wenatchee Velo Omnium - Time Trial: Combined | Combined | 5/14 |
| DNF | Wenatchee Velo Omnium - Ted Finegold Memorial Criterium | Men Cat 1-2 | 05/14/2011 |
| 1 | Wenatchee Velo Omnium - Time Trial | Men 1-2 | 05/14/2011 |
Member since February 1, 2007