| Results: Mike Burdo: 2007 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 9 | Volunteer Park Criterium | Masters Men A | 08/05/2007 |
| 3 | Lake Washington Velo 2 | Masters Men A | 08/04/2007 |
| 31 | State Time Trial Championship: Combined Results by Time | Combined | 07/22/2007 |
| 3 | State Time Trial Championship | Master Men D | 07/22/2007 |
| 3 | Methow Final GC | Masters Men B | 06/17/2007 |
| 1 | Methow Road Race | Masters Men B | 06/17/2007 |
| 3 | Methow Time Trial | Master Men B | 06/16/2007 |
| 92 | Methow Time Trial: Combined Results by Time | Combined | 06/16/2007 |
| 17 | Methow Criterium | Master Men B | 06/16/2007 |
| 1 | Second Ascent Twilight Criterium | Masters Men A | 06/09/2007 |
| 12 | Enumclaw Omnium Final GC | Masters Men A | 05/20/2007 |
| 14 | Enumclaw Omnium Road Race | Masters Men A | 05/20/2007 |
| 20 | Enumclaw Omnium Criterium | Masters Men A | 05/19/2007 |
| 21 | Enumclaw Omnium Time Trial | Masters Men A | 05/19/2007 |
| 9 | Wenatchee Omnium Final GC | Masters Men A | 05/13/2007 |
| 188 | Wenatchee Omnium Time Trial: Combined Results by Time | Combined | 05/12/2007 |
| 4 | Wenatchee Omnium Time Trial | Masters Men A | 05/12/2007 |
| 5 | Wenatchee Omnium Crit | Masters Men A | 05/12/2007 |
| 13 | Green Valley Time Trial: Combined Results by Time | Combined | 04/28/2007 |
| 3 | Green Valley Time Trial | Master Men A | 04/28/2007 |
| 6 | Mason Lake 3 | Masters Men A/B | 03/17/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | State Time Trial Championship | Master Men D | 07/22/2007 | 70.0 |
| TOTAL70.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Methow Road Race | Masters Men B | 06/17/2007 | 100.0 |
| 3 | Methow Time Trial | Master Men B | 06/16/2007 | 70.0 |
| TOTAL170.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Green Valley Time Trial | Master Men A | 04/28/2007 | 50.0 |
| 6 | Mason Lake 3 | Masters Men A/B | 03/17/2007 | 32.0 |
| 4 | Wenatchee Omnium Time Trial | Masters Men A | 05/12/2007 | 40.0 |
| 5 | Wenatchee Omnium Crit | Masters Men A | 05/12/2007 | 40.0 |
| 1 | Second Ascent Twilight Criterium | Masters Men A | 06/09/2007 | 100.0 |
| 3 | Lake Washington Velo 2 | Masters Men A | 08/04/2007 | 50.0 |
| 9 | Volunteer Park Criterium | Masters Men A | 08/05/2007 | 28.0 |
| TOTAL340.0 |
Member since February 1, 2007