| Results: Ben Kaplan: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 35 | Second Ascent Criterium | Men Cat 1-2 | 06/06/2009 |
| 40 | Joe Bar Cycling/Native Planet Road Race | Men Cat 1-2 | 05/09/2009 |
| 52 | Volunteer Park Criterium | Men Cat 1-2 | 04/11/2009 |
| 44 | Mason Lake Series: Mason Lake Road Race #3 | Men Cat 1-2 | 03/21/2009 |
| 32 | Mason Lake Series: Mason Lake Road Race #2 | Men Cat 1-2 | 03/14/2009 |
Member since February 1, 2007