| Results: Jonathan Barr: 2012 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 7 | Ronde Ohop | Master Men 35+ Cat 1-5 | 8/19 |
| 40 | Ravensdale RR | Master Men 35+ Cat 4 / 5 | 5/12 |
| 25 | State Championship RR, Olympic View | Men Cat Five | 4/28 |
| 33 | Northshore RR | Men Cat 4-5 | 4/15 |
| 34 | Volunteer Park Criterium | Master Men 35+ Cat 4-5 | 4/7 |
| DNF | Sequim 2 | Men 5 | 03/17/2012 |
| 3 | Ice Breaker TT | Master Men 35-39 Cat 4-5 | 03/03/2012 |
| 139 | Ice Breaker TT: Combined | Combined | 3/3 |
| 7 | Mashell Nisqually Kermesse | Masters 35+ Cat 4-5 | 02/19/2012 |
| 15 | Mashell Nisqually Kermesse | Wave 1 Overall | 02/19/2012 |
Member since January 1, 2012