| Results: James Stangeland: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | LWV #3 Carnation CR | Men 1-2 | 08/28/2010 | 36.0 |
| 3 | Crystal Mtn. Hill Climb State Championship | Men Cat 1-2 | 08/21/2010 | 100.0 |
| 7 | LWV #2 Gig Harbor CR | Men Cat 1-2 | 08/14/2010 | 28.0 |
| 2 | LWV Series #1 Skagit Flats | Men Cat 1-2 | 08/08/2010 | 70.0 |
| 5 | Bellingham Senior Stage Race State Championships: Criterium | Men Pro-1-2 | 07/17/2010 | 40.0 |
| 1 | Bellingham Senior Stage Race State Championships: Time Trial | Men Cat 1-2 | 07/17/2010 | 100.0 |
| 1 | Elma TTT State Championship | Men Cat 1-2 | 07/11/2010 | 20.0 |
| 9 | Redmond Derby Days Crit | Men Cat 1-2 | 07/10/2010 | 28.0 |
| 3 | Boston Harbor CR State Championships | Men Cat 1-2 | 06/27/2010 | 50.0 |
| 5 | Cheney Senior RR State Championships | Men Cat 1-2 | 06/20/2010 | 36.0 |
| 11 | Cheney Senior Crit State Championships | Men Cat 1-2 | 06/19/2010 | 20.0 |
| 6 | Tacoma Twilight Criterium (Cascadia Crit Series #6) | Men Cat 1-2 | 06/12/2010 | 32.0 |
| 9 | Ballard Twilight Criterium (Cascadia Crit Series #4) | Men Cat 1-2 | 06/05/2010 | 28.0 |
| 11 | Mutual of Enumclaw Stage Race - Time Trial | Men Cat 1-2 | 05/22/2010 | 28.0 |
| 12 | Wenatchee Omnium Time Trial | Men Cat 1-2 | 05/15/2010 | 24.0 |
| 4 | Michelob Ultra Circuit Race | Men Cat 1-2 | 05/01/2010 | 40.0 |
| 9 | Tour of Walla Walla: Time Trial | Men Cat 1-2 | 04/17/2010 | 70.0 |
| 10 | IVRR | Men Cat 1-2 | 03/27/2010 | 16.0 |
| 5 | Sequim #2 | Men Cat 1-2 | 03/20/2010 | 50.0 |
| 2 | Mason Lake #1 | Men Cat 1-2 | 03/07/2010 | 70.0 |
| TOTAL886.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Crystal Mtn. Hill Climb State Championship | Men Cat 1-2 | 08/21/2010 | 100.0 |
| 1 | Elma TTT State Championship | Men Cat 1-2 | 07/11/2010 | 50.0 |
| 3 | Boston Harbor CR State Championships | Men Cat 1-2 | 06/27/2010 | 50.0 |
| 5 | Cheney Senior RR State Championships | Men Cat 1-2 | 06/20/2010 | 36.0 |
| 11 | Cheney Senior Crit State Championships | Men Cat 1-2 | 06/19/2010 | 20.0 |
| TOTAL256.0 |
Member since February 1, 2007