| Results: James Stangeland | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Mason Lake #1 | Men Cat 1-2 | 03/07/2010 | 70.0 |
| TOTAL70.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Blackberry Criterium State Senior Championships | Men Cat 1-2 | 09/06/2009 | 28.0 |
| 7 | Crystal Mt Hill Climb TT State Championships | Men Cat 1-2 | 08/22/2009 | 32.0 |
| 1 | Elma Team TT State Championships | Men Cat 1-2 | 08/08/2009 | 50.0 |
| 3 | Yakima Canyon State Individual TT Championships | Men Cat 1-2 | 07/12/2009 | 50.0 |
| 9 | Wenatchee Omnium Senior State Championships | Men Cat 1-2 | 05/16/2009-05/17/2009 | 60.0 |
| 1 | Glenwood Road Race Senior State Championships | Men Cat 1-2 | 05/02/2009 | 100.0 |
| TOTAL320.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Seward Park Fall Classic | Men Cat 1-2 | 08/24/2008 | 50.0 |
| 4 | Lake Washington Velo 3 | Men Cat 1-2 | 08/23/2008 | 40.0 |
| 8 | State Time Trial Championship | Men Cat 1-2 | 08/03/2008 | 24.0 |
| 2 | Team Time Trial Championship | Men Cat 1-2 | 07/27/2008 | 17.5 |
| 11 | Lake Washington Velo 1 | Men Cat 1-2 | 07/19/2008 | 16.0 |
| 5 | Skagit Valley Omnium Time Trial | Men Cat 1-2 | 07/06/2008 | 50.0 |
| 7 | Skagit Valley Omnium Criterium | Men Cat 1-2 | 07/06/2008 | 28.0 |
| 11 | Skagit Valley Omnium Road Race | Men Cat 1-2 | 07/05/2008 | 28.0 |
| 5 | Joe Matava Criterium | Men Cat 1-2 | 07/04/2008 | 36.0 |
| 1 | Boston Harbor | Men Cat 1-2 | 06/22/2008 | 100.0 |
| 8 | Methow Omnium Criterium | Men Cat 1-2 | 06/14/2008 | 28.0 |
| 5 | Methow Omnium Time Trial | Men Cat 1-2 | 06/14/2008 | 50.0 |
| 2 | Masters/Juniors RR Championship | Men Cat 1-2 | 06/08/2008 | 70.0 |
| 14 | Enumclaw Omnium RR | Men Cat 1-2 | 06/01/2008 | 24.0 |
| 8 | Wenatchee Omnium TT | Men Cat 1-2 | 05/17/2008 | 40.0 |
| 4 | Ravensdale-Cumberland Road Race | Men Cat 1-2 | 05/10/2008 | 50.0 |
| 4 | Vance Creek Road Race | Men Cat 1-2 | 04/27/2008 | 40.0 |
| 4 | Volunteer Park Criterium | Men Cat 1-2 | 04/12/2008 | 40.0 |
| 8 | Frozen Flatlands Road Race | Men Cat 1-2 | 04/06/2008 | 28.0 |
| 2 | Frozen Flatlands Circuit Race | Men Cat 1-2 | 04/05/2008 | 70.0 |
| 2 | Tour de Dung 2 | Men Cat 1-2 | 03/29/2008 | 70.0 |
| 9 | Independence Valley Road Race | Men Cat 1-2 | 03/22/2008 | 36.0 |
| 10 | Market Street Road Race | Men Cat 1-2 | 03/16/2008 | 16.0 |
| 7 | Mason Lake 3 | Men Cat 1-2 | 03/15/2008 | 28.0 |
| 3 | Icebreaker Time Trial | Men Cat 1-2 | 03/02/2008 | 50.0 |
| 9 | Mason Lake 1 | Men Cat 1-2 | 03/01/2008 | 20.0 |
| TOTAL1049.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | State Team Time Trial Championship | Men Cat 1-2 | 08/19/2007 | 9.0 |
| 10 | Lake Washington Velo 3 | Men Cat 1-2 | 08/18/2007 | 20.0 |
| 10 | Nooksack Criterium | Men Cat 1-2 | 08/11/2007 | 16.0 |
| 6 | Nooksack Time Trial | Men Cat 1-2 | 08/11/2007 | 32.0 |
| 8 | Ravensdale-Cumberland Road Race | Men Cat 1-2 | 06/03/2007 | 24.0 |
| 8 | Enumclaw Omnium Time Trial | Men 1-2 | 05/19/2007 | 36.0 |
| 11 | Senior Road Race Championship | Men 1-2 | 05/06/2007 | 16.0 |
| 11 | Vance Creek Road Race | Men 1-2 | 04/29/2007 | 50.0 |
| 20 | Wilson Hollow Time Trial | Men 1-2 | 04/21/2007 | 20.0 |
| 21 | Kellog Hollow Road Race | Men 1-2 | 04/20/2007 | 24.0 |
| 11 | Seward Park Spring Classic | Men 1/2 | 04/15/2007 | 24.0 |
| 4 | Tour de Dung 3 | Men 1/2 | 04/01/2007 | 40.0 |
| 3 | North Shore Circuit Race | Men Cat 1-2 | 03/31/2007 | 50.0 |
| 4 | Tour de Dung 2 | Men 1/2 | 03/25/2007 | 50.0 |
| 1 | Independence Valley Road Race | Men 1/2 | 03/24/2007 | 100.0 |
| 7 | Market Street Road Race | Men 1/2 | 03/18/2007 | 32.0 |
| 1 | Tour de Dung 1 | Men 1/2 | 03/11/2007 | 100.0 |
| 9 | Mason Lake 2 | Men 1/2 | 03/10/2007 | 24.0 |
| 10 | IceBreaker Time Trial | Men Cat 1-2 | 03/04/2007 | 20.0 |
| 9 | Ronde Ohop Circuit Race | Elite Men | 02/24/2007 | 20.0 |
| TOTAL707.0 |
Member since February 1, 2007