| Results: Andrew Martin: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 19 | Blackberry Criterium State Senior Championships | Men Cat 1-2 | 09/06/2009 |
| 5 | The First Rate Mortgage Season End Classic | Master Men A-B | 08/30/2009 |
| 34 | Lake WA Velo Circuit Race #2 | Men Cat 1-2 | 08/15/2009 |
| DNF | Kirkland Criterium | Men Cat 1-2 | 08/09/2009 |
| 18 | Lake WA Velo Circuit Race #1 | Men Cat 1-2 | 08/01/2009 |
| 8 | Redmond Derby Days Criterium | Men Cat 1-2 | 07/11/2009 |
| 6 | Joe Matava Criterium Junior State Championships | Men Cat 1-2 | 07/04/2009 |
| DNF | Ravensdale-Cumberland Road Race | Men Cat 1-2 | 06/07/2009 |
| 25 | Second Ascent Criterium | Men Cat 1-2 | 06/06/2009 |
| DNF | Vance Creek Road Race | Men Cat 1-2 | 04/26/2009 |
| 31 | Volunteer Park Criterium | Men Cat 1-2 | 04/11/2009 |
| 11 | Independence Valley Road Race | Master Men A/B | 03/28/2009 |
| 23 | Tour de Dung Road Race #2 | Men Cat 1-2 | 03/22/2009 |
| 40 | Tour de Dung Road Race #1 | Men Cat 1-2 | 03/08/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | The First Rate Mortgage Season End Classic | Master Men A-B | 08/30/2009 | 36.0 |
| TOTAL36.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Joe Matava Criterium Junior State Championships | Men Cat 1-2 | 07/04/2009 | 32.0 |
| 8 | Redmond Derby Days Criterium | Men Cat 1-2 | 07/11/2009 | 32.0 |
| TOTAL64.0 |
Member since February 1, 2007