| Results: Dave Matthews: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 18 | Redmond Derby Days | Master Men 35+ Cat 1-2 | 7/9 |
| 43 | Second Ascent Crit | Masters | 06/04/2011 |
| 34 | Volunteer Park Crit | Master Men 30+ Cat 1-3 | 04/09/2011 |
| 4 | Mason Lake | Masters 35+ | 3/13 |
| DNF | Mason Lake | Men Cat 1-2 | 3/6 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Mason Lake | Masters 35+ | 3/13 | 40.0 |
| TOTAL40.0 |
Member since February 1, 2007