| Results: Mark Knokey: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Masters and Jrs State RR Champ, Longbranch | Master Men 40-49 Cat 1-3 | 4/30 | 8.0 |
| TOTAL8.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Masters and Jrs State RR Champ, Longbranch | Master Men 40-49 Cat 1-3 | 4/30 | 20.0 |
| 5 | Tour of Walla Walla: Kellogg Hollow Road Race | Masters 40+ Cat 1-4 | 4/17 | 70.0 |
| 15 | Tour of Walla Walla: Criterium | Master 40+ Cat 1-4 | 4/16 | 24.0 |
| TOTAL114.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cheney-Rock Lake Road Race | Men Cat 1-2 | 6/5 | 28.0 |
| 5 | Riverbend Criterium | Men Cat 1-2 | 5/22 | 70.0 |
| 8 | Liberty Road Race | Men Cat 1-2 | 7/16 | 28.0 |
| 9 | Liberty Road Race | Men 1 -2 | 05/07/2011 | 36.0 |
| TOTAL162.0 |
Member since February 1, 2007