| Results: Shawn Ongers: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Senior State Champ RR Vance Creek | Men 1-2 | 5/1 | 10.0 |
| 5 | State TT Champ | Men 1-2 | 06/05/2011 | 12.0 |
| TOTAL22.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Mason Lake | Men Cat 1-2 | 3/6 | 20.0 |
| 1 | Ronde van Palouse | Men Cat 1-2 | 4/9 | 100.0 |
| 8 | Tour of Walla Walla: Time Trial | Men Cat 1-2 | 4/16 | 32.0 |
| 4 | Tour of Walla Walla: Kellogg Hollow Road Race | Men Cat 1-2 | 4/17 | 40.0 |
| 27 | Mutual of Enumclaw: Road Race | Men Cat 1-2 | 05/22/2011 | 16.0 |
| 22 | Mutual of Enumclaw: Time Trial | Men Cat 1-2 | 05/21/2011 | 32.0 |
| 10 | Senior State Champ RR Vance Creek | Men 1-2 | 5/1 | 28.0 |
| 5 | State TT Champ | Men 1-2 | 06/05/2011 | 36.0 |
| TOTAL304.0 |
Member since February 1, 2007