| Results: Gary Brown: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 9 | Blackberry Criterium | Men Cat 1-2 | 08/31/2008 |
| 9 | Lake Washington Velo 3 | Men Cat 1-2 | 08/23/2008 |
| 16 | Kirkland Criterium | Men Cat 1-2 | 08/10/2008 |
| 116 | Team Time Trial Championship: Combined Results by Time | Combined | 07/27/2008 |
| 2 | Team Time Trial Championship | Masters Men A | 07/27/2008 |
| 12 | Lake Washington Velo 1 | Men Cat 1-2 | 07/19/2008 |
| 21 | Derby Days Criterium | Men Cat 1-2 | 07/12/2008 |
| 23 | Joe Matava Criterium | Men Cat 1-2 | 07/04/2008 |
| 1 | Joe Matava Criterium | Masters Men A | 07/04/2008 |
| 2 | Des Moines Criterium | Masters Men A | 06/29/2008 |
| 28 | Boston Harbor | Men Cat 1-2 | 06/22/2008 |
| 15 | Capital Criterium | Men Cat 1-2 | 06/21/2008 |
| 26 | Seward Park Summer Classic | Men Cat 1-2 | 06/15/2008 |
| 24 | Enumclaw Omnium RR | Master Men A | 06/01/2008 |
| 16 | Enumclaw Omnium GC | Master Men A | 06/01/2008 |
| 11 | Enumclaw Omnium TT | Master Men A | 05/31/2008 |
| 23 | Enumclaw Omnium Crit | Master Men A | 05/31/2008 |
| 29 | Vance Creek Road Race | Men Cat 1-2 | 04/27/2008 |
| 34 | Walla Walla Crit | Men Cat 1-2 | 04/20/2008 |
| 105 | Wilson Hill TT | Men Cat 1-2 | 04/19/2008 |
| 328 | Wilson Hill TT: Combined Results by Time | Combined | 04/19/2008 |
| 96 | Kellogg Hollow RR | Men Cat 1-2 | 04/18/2008 |
| 10 | Volunteer Park Criterium | Master Men A | 04/12/2008 |
| 14 | Tour de Dung 2 | Men Cat 1-2 | 03/29/2008 |
| 20 | Mason Lake 1 | Men Cat 1-2 | 03/01/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Volunteer Park Criterium | Master Men A | 04/12/2008 | 16.0 |
| 11 | Enumclaw Omnium TT | Master Men A | 05/31/2008 | 20.0 |
| 1 | Joe Matava Criterium | Masters Men A | 07/04/2008 | 100.0 |
| 2 | Team Time Trial Championship | Masters Men A | 07/27/2008 | 17.5 |
| 2 | Des Moines Criterium | Masters Men A | 06/29/2008 | 70.0 |
| TOTAL223.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Lake Washington Velo 3 | Men Cat 1-2 | 08/23/2008 | 20.0 |
| 9 | Blackberry Criterium | Men Cat 1-2 | 08/31/2008 | 28.0 |
| TOTAL48.0 |
Member since February 1, 2007