| Results: Gary Brown: 2013 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 31 | Mutual of Enumclaw Stage Race | Master Men 35+ Cat 1-3 | 5/17-19 |
| 30 | Mutual of Enumclaw Stage Race: Road Race | Master Men 35+ Cat 1 / 2 / 3 | 5/19 |
| 4 | Mutual of Enumclaw Stage Race: Criterium | Master Men 35+ Cat 1 / 2 / 3 | 5/18 |
| 19 | Mutual of Enumclaw Stage Race: TT | Master Men 35+ Cat 1 / 2 / 3 | 5/17 |
| 8 | Wenatchee Omnium | Master Men 40-49 Cat 1-3 | 5/4-6 |
| 19 | Wenatchee Omnium: Time Trial | Master Men 35+ Cat 1 / 2 / 3 | 5/6 |
| 14 | Wenatchee Omnium: Road Race | Master Men 40-49 Cat 1 / 2 / 3 | 5/5 |
| 4 | Wenatchee Omnium: Criterium | Master Men 35+ Cat 1 / 2 / 3 | 5/4 |
| DNF | Olympic View RR | Men Category Pro / 1 / 2 | 4/27 |
| 45 | Tour of Walla Walla: Stage 4 | Master Men 40+ Cat 1 / 2 / 3 / 4 | 4/21 |
| 1 | Tour of Walla Walla: Stage 3 | Master Men 40+ Cat 1 / 2 / 3 / 4 | 4/21 |
| 29 | Tour of Walla Walla: Stage 2 | Master Men 40+ Cat 1 / 2 / 3 / 4 | 4/20 |
| 34 | Tour of Walla Walla: Stage 1 | Masters 40+ Category 1 / 2 / 3 / 4 | 4/19 |
| 17 | Independence Valley RR | Masters 35+ Category 1 / 2 / 3 | 3/30 |
| 24 | Tour de Dung 2 | Men Category Pro / 1 / 2 | 3/17 |
| DNF | Mason Lake RR #2 | Men Category Pro / 1 / 2 | 3/10 |
| 63 | Mason Lake RR #1 | Men Category Pro / 1 / 2 | 3/3 |
Member since February 1, 2007