| Results: Galen Erickson | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Elma Team TT State Championships | Men Cat 1-2 | 08/08/2009 | 50.0 |
| 2 | Boston Harbor Circuit Race State Championships | Men Cat 1-2 | 06/21/2009 | 70.0 |
| TOTAL120.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | The First Rate Mortgage Season End Classic | Men Cat 1-2 | 08/30/2009 | 16.0 |
| 1 | Elma Team TT State Championships | Men Cat 1-2 | 08/08/2009 | 25.0 |
| 2 | Boston Harbor Circuit Race State Championships | Men Cat 1-2 | 06/21/2009 | 70.0 |
| 3 | Ravensdale-Cumberland Road Race | Men Cat 1-2 | 06/07/2009 | 50.0 |
| 10 | Second Ascent Criterium | Men Cat 1-2 | 06/06/2009 | 20.0 |
| 18 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Criterium | Men Cat 1-2 | 05/16/2009 | 28.0 |
| 6 | Longbranch Road Race | Men Cat 1-2 | 05/03/2009 | 50.0 |
| 7 | Tour of Walla Walla - Tourism WW Criterium | Men Cat 1-2 | 04/18/2009 | 40.0 |
| 30 | Tour of Walla Walla - Kellogg Hollow Road Race | Men Cat 1-2 | 04/17/2009 | 20.0 |
| 15 | Frozen Flatlands Omnium: Frozen Flatlands Circuit Race | Men Cat 1-2 | 04/05/2009 | 20.0 |
| 14 | Frozen Flatlands Omnium: Frozen Flatlands TT | Men Cat 1-2 | 04/04/2009 | 20.0 |
| 2 | Frozen Flatlands Omnium: Frozen Flatlands Road Race | Men Cat 1-2 | 04/04/2009 | 70.0 |
| 3 | Independence Valley Road Race | Men Cat 1-2 | 03/28/2009 | 50.0 |
| TOTAL479.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Boston Harbor | Men Cat 1-2 | 06/22/2008 | 40.0 |
| 14 | Methow Omnium Time Trial | Men Cat 1-2 | 06/14/2008 | 16.0 |
| 9 | Methow Omnium Criterium | Men Cat 1-2 | 06/14/2008 | 24.0 |
| 1 | Masters/Juniors RR Championship | Men Cat 1-2 | 06/08/2008 | 100.0 |
| 6 | Second Ascent Twilight Criterium | Men Cat 1-2 | 06/07/2008 | 40.0 |
| 4 | Enumclaw Omnium RR | Men Cat 1-2 | 06/01/2008 | 40.0 |
| 11 | Wenatchee Omnium RR | Men Cat 1-2 | 05/18/2008 | 50.0 |
| 10 | Wenatchee Omnium Crit | Men Cat 1-2 | 05/17/2008 | 24.0 |
| 17 | Walla Walla Crit | Men Cat 1-2 | 04/20/2008 | 20.0 |
| 6 | Mason Lake 3 | Men Cat 1-2 | 03/15/2008 | 32.0 |
| TOTAL386.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Des Moines Criterium | Men Cat 1-2 | 06/29/2008 | 50.0 |
| TOTAL50.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Methow Omnium Road Race | Men Cat 1-2 | 06/15/2008 | 100.0 |
| TOTAL100.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Enumclaw Omnium Road Race | Men 1-2 | 05/20/2007 | 40.0 |
| 16 | Enumclaw Omnium Criterium | Men 1-2 | 05/19/2007 | 36.0 |
| 13 | Wenatchee Omnium Road Race | Men 1-2 | 05/13/2007 | 28.0 |
| 3 | Senior Road Race Championship | Men 1-2 | 05/06/2007 | 50.0 |
| 9 | Vance Creek Road Race | Men 1-2 | 04/29/2007 | 70.0 |
| 2 | Seward Park Spring Classic | Men 1/2 | 04/15/2007 | 100.0 |
| 11 | Tour de Dung 1 | Men 1/2 | 03/11/2007 | 16.0 |
| TOTAL340.0 |
Member since February 1, 2007