| Results: Phil Elsasser | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Methow Valley Stage Race - Road Race | Men Cat 1-2 | 06/14/2009 | 32.0 |
| 1 | Methow Valley Stage Race - Hillclimb | Men Cat 1-2 | 06/13/2009 | 100.0 |
| 4 | Methow Valley Stage Race - Time Trial | Men Cat 1-2 | 06/13/2009 | 50.0 |
| 15 | Mutual of Enumclaw Stage Race - Road Race | Men 1-2 | 05/31/2009 | 32.0 |
| 21 | Mutual of Enumclaw Stage Race - Time Trial | Men 1-2 | 05/30/2009 | 16.0 |
| 7 | Longbranch Road Race | Men Cat 1-2 | 05/03/2009 | 40.0 |
| 3 | Vance Creek Road Race | Men Cat 1-2 | 04/26/2009 | 50.0 |
| 4 | Frostbite Time Trial | Men Cat 1-2 | 02/22/2009 | 40.0 |
| TOTAL360.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Skagit Valley Omnium Time Trial | Men Cat 1-2 | 07/06/2008 | 40.0 |
| 2 | Skagit Valley Omnium Road Race | Men Cat 1-2 | 07/05/2008 | 70.0 |
| 13 | Methow Omnium Road Race | Men Cat 1-2 | 06/15/2008 | 16.0 |
| TOTAL126.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | F&S Grade Road Race | Men Cat 3 | 09/01/2007 | 100.0 |
| 5 | Nooksack Criterium | Men Cat 3 | 08/11/2007 | 36.0 |
| 9 | Methow Criterium | Men Cat 3 | 06/16/2007 | 24.0 |
| 3 | Enumclaw Omnium Road Race | Men 3 | 05/20/2007 | 70.0 |
| 6 | Enumclaw Omnium Time Trial | Men 3 | 05/19/2007 | 18.0 |
| 10 | FrostBite Time Trial | Men 3 | 02/25/2007 | 16.0 |
| TOTAL264.0 |
Member since February 1, 2007