| Results: David Schmidt: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 8 | Lake Washington Velo 2 | Men Cat 3 | 08/02/2008 |
| 3 | Lake Washington Velo 1 | Men Cat 3 | 07/19/2008 |
| 4 | Des Moines Criterium | Men Cat 3 | 06/29/2008 |
| 6 | Seward Park Summer Classic | Men Cat 3 | 06/15/2008 |
| 17 | Wenatchee Omnium GC | Men Cat 3 | 05/18/2008 |
| 21 | Wenatchee Omnium RR | Men Cat 3 | 05/18/2008 |
| 140 | Wenatchee Omnium TT: Combined Results by Time | Combined | 05/17/2008 |
| 8 | Wenatchee Omnium Crit | Men Cat 3 | 05/17/2008 |
| 47 | Wenatchee Omnium TT | Men Cat 3 | 05/17/2008 |
| 29 | Walla Walla Crit | Men Cat 3 | 04/20/2008 |
| 22 | Walla Walla GC | Men Cat 3 | 04/20/2008 |
| 96 | Wilson Hill TT: Combined Results by Time | Combined | 04/19/2008 |
| 25 | Waitsburg RR | Men Cat 3 | 04/19/2008 |
| 28 | Wilson Hill TT | Men Cat 3 | 04/19/2008 |
| 9 | Mason Lake 3 | Men Cat 3 | 03/15/2008 |
| 20 | Tour de Dung 1 | Men Cat 3 | 03/09/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Mason Lake 3 | Men Cat 3 | 03/15/2008 | 24.0 |
| 8 | Wenatchee Omnium Crit | Men Cat 3 | 05/17/2008 | 32.0 |
| 6 | Seward Park Summer Classic | Men Cat 3 | 06/15/2008 | 32.0 |
| 3 | Lake Washington Velo 1 | Men Cat 3 | 07/19/2008 | 50.0 |
| 8 | Lake Washington Velo 2 | Men Cat 3 | 08/02/2008 | 24.0 |
| 4 | Des Moines Criterium | Men Cat 3 | 06/29/2008 | 40.0 |
| TOTAL202.0 |