| Results: Tom Wick: 2007 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Brad Lewis Memorial Criterium | Master Men A | 04/08/2007 | 20.0 |
| 7 | Volunteer Park Criterium | Masters Men A | 08/05/2007 | 36.0 |
| 7 | Blackberry Criterium | Masters Men A | 09/02/2007 | 32.0 |
| TOTAL88.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | Wilson Hollow Time Trial | Men 3 | 04/21/2007 | 16.0 |
| 9 | Green Valley Time Trial | Men 3 | 04/28/2007 | 40.0 |
| 7 | IceBreaker Time Trial | Men Cat 3 | 03/04/2007 | 28.0 |
| 11 | Des Moines Criterium | Men Cat 3 | 07/01/2007 | 24.0 |
| 2 | State Team Time Trial Championship | Men Cat 3 | 08/19/2007 | 17.5 |
| TOTAL125.5 |
Member since February 1, 2007