| Results: Greg Arden: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Wenatchee Omnium TT | Masters Men B | 05/17/2008 | 100.0 |
| 1 | Wenatchee Omnium Crit | Masters Men B | 05/17/2008 | 100.0 |
| 4 | Wenatchee Omnium RR | Masters Men B | 05/18/2008 | 50.0 |
| 2 | Team Time Trial Championship | Masters Men B | 07/27/2008 | 17.5 |
| 4 | State Time Trial Championship | Masters Men B | 08/03/2008 | 50.0 |
| 10 | Crystal Mountain Hillclimb Championship | Masters Men B | 08/16/2008 | 20.0 |
| 9 | Des Moines Criterium | Masters Men B | 06/29/2008 | 24.0 |
| TOTAL361.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Second Ascent Twilight Criterium | Masters Men A | 06/07/2008 | 16.0 |
| 7 | Seward Park Summer Classic | Masters Men A | 06/15/2008 | 28.0 |
| 9 | Blackberry Criterium | Masters Men A | 08/31/2008 | 20.0 |
| TOTAL64.0 |
Member since February 1, 2007