| Results: Paul Boivin: 2007 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 40 | State Team Time Trial Championship: Combined Results by Time | Combined | 08/19/2007 |
| 3 | State Team Time Trial Championship | Men Cat 3 | 08/19/2007 |
| 20 | Second Ascent Twilight Criterium | Men Cat 3 | 06/09/2007 |
| 26 | Senior Road Race Championship | Men 3 | 05/06/2007 |
| DNF | Walla Walla Criterium | Men 3 | 04/22/2007 |
| 126 | Wilson Hollow Time Trial: Combined Results by Time | Combined | 04/21/2007 |
| 46 | Waitsburg Road Race | Men 3 | 04/21/2007 |
| 35 | Wilson Hollow Time Trial | Men 3 | 04/21/2007 |
| 24 | Kellog Hollow Road Race | Men 3 | 04/20/2007 |
| 10 | Seward Park Spring Classic | Men 3 | 04/15/2007 |
| 9 | Tour de Dung 2 | Men 3 | 03/25/2007 |
| 3 | Mason Lake 3 | Men 3 | 03/17/2007 |
| 1 | Mason Lake 2 | Men 3 | 03/10/2007 |
| 34 | IceBreaker Time Trial: Combined Results by Time | Combined | 03/04/2007 |
| 11 | IceBreaker Time Trial | Men Cat 3 | 03/04/2007 |
| 2 | Mason Lake 1 | Men Cat 3 | 03/03/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mason Lake 2 | Men 3 | 03/10/2007 | 100.0 |
| 3 | Mason Lake 3 | Men 3 | 03/17/2007 | 50.0 |
| 9 | Tour de Dung 2 | Men 3 | 03/25/2007 | 20.0 |
| 10 | Seward Park Spring Classic | Men 3 | 04/15/2007 | 16.0 |
| 24 | Kellog Hollow Road Race | Men 3 | 04/20/2007 | 28.0 |
| 2 | Mason Lake 1 | Men Cat 3 | 03/03/2007 | 70.0 |
| 3 | State Team Time Trial Championship | Men Cat 3 | 08/19/2007 | 12.5 |
| TOTAL296.5 |
Member since February 1, 2007