| Results: Chris Di Re: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 4 | Seward Park Fall Classic | Men Cat 3 | 08/24/2008 |
| 20 | Lake Washington Velo 3 | Men Cat 3 | 08/23/2008 |
| 25 | Lake Washington Velo 1 | Men Cat 3 | 07/19/2008 |
| 33 | Derby Days Criterium | Men Cat 3 | 07/12/2008 |
| 1 | Joe Matava Criterium | Junior Men A | 07/04/2008 |
| 21 | Seward Park Summer Classic | Men Cat 3 | 06/15/2008 |
| 8 | Vance Creek Road Race | Men Cat 3 | 04/27/2008 |
| 50 | Walla Walla GC | Men Cat 3 | 04/20/2008 |
| 35 | Walla Walla Crit | Men Cat 3 | 04/20/2008 |
| 256 | Wilson Hill TT: Combined Results by Time | Combined | 04/19/2008 |
| 80 | Wilson Hill TT | Men Cat 3 | 04/19/2008 |
| 54 | Waitsburg RR | Men Cat 3 | 04/19/2008 |
| 3 | Volunteer Park Criterium | Junior Men A | 04/12/2008 |
| 15 | Independence Valley Road Race | Men Cat 3 | 03/22/2008 |
| 20 | Mason Lake 3 | Men Cat 3 | 03/15/2008 |
| 18 | Mason Lake 2 | Men Cat 3 | 03/08/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Vance Creek Road Race | Men Cat 3 | 04/27/2008 | 24.0 |
| 4 | Seward Park Fall Classic | Men Cat 3 | 08/24/2008 | 40.0 |
| TOTAL64.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Volunteer Park Criterium | Junior Men A | 04/12/2008 | 50.0 |
| 1 | Joe Matava Criterium | Junior Men A | 07/04/2008 | 100.0 |
| TOTAL150.0 |