| Results: Michael Klisch: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 32 | Blackberry Criterium | Men Cat 3 | 08/31/2008 |
| 37 | Lake Washington Velo 3 | Men Cat 3 | 08/23/2008 |
| 39 | Lake Washington Velo 1 | Men Cat 3 | 07/19/2008 |
| DNF | Derby Days Criterium | Masters Men A | 07/12/2008 |
| 24 | Des Moines Criterium | Masters Men B | 06/29/2008 |
| 22 | Methow Omnium Time Trial | Men Cat 3 | 06/14/2008 |
| 122 | Methow Omnium Time Trial: Combined Results by Time | Combined | 06/14/2008 |
| 34 | Second Ascent Twilight Criterium | Masters Men A | 06/07/2008 |
| 25 | Enumclaw Omnium Crit | Master Men A | 05/31/2008 |
| 17 | Mason Lake 3 | Men Cat 3 | 03/15/2008 |
Member since February 1, 2007