| Results: Bob Sackett-Converse: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 70 | Frostbite TT: Combined | Combined | 06/26/2011 |
| 46 | Frostbite TT: Combined | Combined | 06/26/2011 |
| 6 | Frostbite TT | Men's Retro | 06/26/2011 |
| 16 | Frostbite TT | Master Men 35+ | 06/26/2011 |
| 27 | Mutual of Enumclaw: Road Race | Master Men 40+ Cat 4-5 & 50+ | 05/22/2011 |
| 26 | Mutual of Enumclaw: General Classification | Master Men 40+ Cat 4-5 & 50+ | 05/22/2011 |
| 43 | Mutual of Enumclaw: Time Trial | Master Men 40+ Cat 4-5 & 50+ | 05/21/2011 |
| 29 | Mutual of Enumclaw: Criterium | Master Men 40+ Cat 4-5 & 50+ | 05/21/2011 |
| 351 | Mutual of Enumclaw: Time Trial: Combined | Combined | 5/21 |
| 33 | Ravensdale RR | Men 40+ Cat 4-5 & 50+ | 05/07/2011 |
| 7 | Masters and Jrs State RR Champ, Longbranch | Master Men 50+ Cat 1-5 | 4/30 |
| 9 | 22nd Annual Frozen Flatlands Omnium - Overall | Master Men 50+ Cat 3-4-5 | 4/3 |
| 10 | 22nd Annual Frozen Flatlands Omnium: Frozen Flatlands - Road Race #2 | Master Men 50+ Cat 3-4-5 | 04/03/2011 |
| 9 | 22nd Annual Frozen Flatlands Omnium: Frozen Flatlands - Road Race #1 | Master Men 50+ Cat 3-4-5 | 04/02/2011 |
| 10 | 22nd Annual Frozen Flatlands Omnium: Frozen Flatlands - Time Trial | Master Men 50+ Cat 3-4-5 | 04/02/2011 |
| 12 | Sequim Road Race #2 | Masters 35+ Cat 4-5 | 3/19 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Masters and Jrs State RR Champ, Longbranch | Master Men 50+ Cat 1-5 | 4/30 | 11.0 |
| TOTAL11.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Masters and Jrs State RR Champ, Longbranch | Master Men 50+ Cat 1-5 | 4/30 | 32.0 |
| 10 | 22nd Annual Frozen Flatlands Omnium: Frozen Flatlands - Time Trial | Master Men 50+ Cat 3-4-5 | 04/02/2011 | 28.0 |
| 10 | 22nd Annual Frozen Flatlands Omnium: Frozen Flatlands - Road Race #2 | Master Men 50+ Cat 3-4-5 | 04/03/2011 | 32.0 |
| 9 | 22nd Annual Frozen Flatlands Omnium: Frozen Flatlands - Road Race #1 | Master Men 50+ Cat 3-4-5 | 04/02/2011 | 36.0 |
| TOTAL128.0 |
Member since February 1, 2007