| Results: Anthony Dickson: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 4 | Lake Washington Velo 3 | Masters Men B | 08/23/2008 |
| 2 | Crystal Mountain Hillclimb Championship | Masters Men B | 08/16/2008 |
| 19 | Crystal Mountain Hillclimb Championship: Combined Results by Time | Combined | 08/16/2008 |
| 1 | State Time Trial Championship | Masters Men B | 08/03/2008 |
| 31 | State Time Trial Championship: Combined Results by Time | Combined | 08/03/2008 |
| 101 | Team Time Trial Championship: Combined Results by Time | Combined | 07/27/2008 |
| 1 | Team Time Trial Championship | Masters Men B | 07/27/2008 |
| 4 | Joe Matava Criterium | Masters Men A | 07/04/2008 |
| 7 | Des Moines Criterium | Masters Men B | 06/29/2008 |
| 6 | Boston Harbor | Masters Men B | 06/22/2008 |
| 13 | Capital Criterium | Men Cat 3 | 06/21/2008 |
| 14 | Second Ascent Twilight Criterium | Masters Men A | 06/07/2008 |
| 24 | Enumclaw Omnium RR | Men Cat 3 | 06/01/2008 |
| 5 | Volunteer Park Criterium | Master Men A | 04/12/2008 |
| 2 | Independence Valley Road Race | Men Cat 3 | 03/22/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Boston Harbor | Masters Men B | 06/22/2008 | 36.0 |
| 1 | Team Time Trial Championship | Masters Men B | 07/27/2008 | 25.0 |
| 1 | State Time Trial Championship | Masters Men B | 08/03/2008 | 100.0 |
| 2 | Crystal Mountain Hillclimb Championship | Masters Men B | 08/16/2008 | 70.0 |
| 7 | Des Moines Criterium | Masters Men B | 06/29/2008 | 28.0 |
| 4 | Lake Washington Velo 3 | Masters Men B | 08/23/2008 | 40.0 |
| TOTAL299.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Volunteer Park Criterium | Master Men A | 04/12/2008 | 36.0 |
| 4 | Joe Matava Criterium | Masters Men A | 07/04/2008 | 40.0 |
| TOTAL76.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Independence Valley Road Race | Men Cat 3 | 03/22/2008 | 70.0 |
| TOTAL70.0 |
Member since February 1, 2007