| Results: Joseph Wasikowski: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Blackberry Criterium State Senior Championships | Men Cat 3 | 09/06/2009 | 24.0 |
| TOTAL24.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Mutual of Enumclaw Stage Race - Criterium | Men 3 | 05/30/2009 | 36.0 |
| 5 | Frostbite Time Trial | Men Cat 3 | 02/22/2009 | 36.0 |
| 5 | Mason Lake Series: Mason Lake Road Race #2 | Men Cat 3 | 03/14/2009 | 36.0 |
| 8 | Brad Lewis Memorial Criterium | Men Cat 3 | 04/12/2009 | 28.0 |
| 8 | Blackberry Criterium State Senior Championships | Men Cat 3 | 09/06/2009 | 24.0 |
| TOTAL160.0 |
Member since February 1, 2007