| Results: Olivier Humbert: 2007 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 2 | Nooksack Road Race | Men Cat 3 | 08/12/2007 |
| 8 | Nooksack Criterium | Men Cat 3 | 08/11/2007 |
| 13 | Nooksack Time Trial | Men Cat 3 | 08/11/2007 |
| 9 | Seward Park Summer Classic | Men Cat 3 | 06/17/2007 |
| 10 | Wenatchee Omnium Road Race | Men 3 | 05/13/2007 |
| 3 | Walla Walla Final GC | Men 4 | 04/22/2007 |
| 4 | Walla Walla Criterium | Men 4 | 04/22/2007 |
| 3 | Waitsburg Road Race | Men 4 | 04/21/2007 |
| 4 | Wilson Hollow Time Trial | Men 4 | 04/21/2007 |
| 178 | Wilson Hollow Time Trial: Combined Results by Time | Combined | 04/21/2007 |
| 5 | Tahuya-Seabeck-Tahuya | Men Cat 4/5 | 04/14/2007 |
| 1 | Brad Lewis Memorial Criterium | Men Cat 4 | 04/08/2007 |
| 3 | North Shore Circuit Race | Men Cat 4 | 03/31/2007 |
| 1 | Independence Valley Road Race | Men 4 | 03/24/2007 |
| 6 | Mason Lake 3 | Men 4 | 03/17/2007 |
| 5 | Tour de Dung 1 | Men 4/5 | 03/11/2007 |
| 2 | Mason Lake 2 | Men 4 | 03/10/2007 |
| 3 | Mason Lake 1 | Men Cat 4 | 03/03/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Tour de Dung 1 | Men 4/5 | 03/11/2007 | 36.0 |
| 5 | Tahuya-Seabeck-Tahuya | Men Cat 4/5 | 04/14/2007 | 36.0 |
| 2 | Mason Lake 2 | Men 4 | 03/10/2007 | 70.0 |
| 1 | Independence Valley Road Race | Men 4 | 03/24/2007 | 100.0 |
| 6 | Mason Lake 3 | Men 4 | 03/17/2007 | 32.0 |
| 4 | Walla Walla Criterium | Men 4 | 04/22/2007 | 70.0 |
| 3 | Waitsburg Road Race | Men 4 | 04/21/2007 | 50.0 |
| 4 | Wilson Hollow Time Trial | Men 4 | 04/21/2007 | 50.0 |
| 3 | Mason Lake 1 | Men Cat 4 | 03/03/2007 | 50.0 |
| 1 | Brad Lewis Memorial Criterium | Men Cat 4 | 04/08/2007 | 100.0 |
| 3 | North Shore Circuit Race | Men Cat 4 | 03/31/2007 | 50.0 |
| TOTAL644.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Wenatchee Omnium Road Race | Men 3 | 05/13/2007 | 24.0 |
| 9 | Seward Park Summer Classic | Men Cat 3 | 06/17/2007 | 24.0 |
| 2 | Nooksack Road Race | Men Cat 3 | 08/12/2007 | 70.0 |
| 8 | Nooksack Criterium | Men Cat 3 | 08/11/2007 | 24.0 |
| TOTAL142.0 |
Member since February 1, 2007