| Results: Blake Keogh: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 6 | Methow Omnium Road Race | Men Cat 4-5 | 06/15/2008 |
| 143 | Methow Omnium Time Trial: Combined Results by Time | Combined | 06/14/2008 |
| 36 | Methow Omnium Time Trial | Men Cat 4-5 | 06/14/2008 |
| 2 | Methow Omnium Criterium | Men Cat 4-5 | 06/14/2008 |
| 10 | Second Ascent Twilight Criterium | Men Cat 4-5 | 06/07/2008 |
| 7 | Wenatchee Omnium RR | Men Cat 4 | 05/18/2008 |
| 6 | Wenatchee Omnium GC | Men Cat 4 | 05/18/2008 |
| 153 | Wenatchee Omnium TT: Combined Results by Time | Combined | 05/17/2008 |
| 4 | Wenatchee Omnium Crit | Men Cat 4 | 05/17/2008 |
| 16 | Wenatchee Omnium TT | Men Cat 4 | 05/17/2008 |
| 44 | Vance Creek Road Race | Men Cat 4-5 | 04/27/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Wenatchee Omnium Crit | Men Cat 4 | 05/17/2008 | 50.0 |
| 7 | Wenatchee Omnium RR | Men Cat 4 | 05/18/2008 | 36.0 |
| 10 | Second Ascent Twilight Criterium | Men Cat 4-5 | 06/07/2008 | 24.0 |
| 2 | Methow Omnium Criterium | Men Cat 4-5 | 06/14/2008 | 70.0 |
| 6 | Methow Omnium Road Race | Men Cat 4-5 | 06/15/2008 | 36.0 |
| TOTAL216.0 |