| Results: Ryan Mongan: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 18 | Lake Washington Velo 3 | Men Cat 3 | 08/23/2008 |
| 4 | Boston Harbor | Masters Men C | 06/22/2008 |
| 19 | Methow Omnium Road Race | Masters Men A | 06/15/2008 |
| 112 | Methow Omnium Time Trial: Combined Results by Time | Combined | 06/14/2008 |
| 21 | Methow Omnium Time Trial | Masters Men A | 06/14/2008 |
| 18 | Methow Omnium Criterium | Masters Men A | 06/14/2008 |
| 8 | Masters/Juniors RR Championship | Master Men C | 06/08/2008 |
| 19 | Wenatchee Omnium RR | Masters Men C | 05/18/2008 |
| 8 | Vance Creek Road Race | Masters Men C | 04/27/2008 |
| 5 | Mason Lake 2 | Masters Men C | 03/08/2008 |
| 6 | Mason Lake 1 | Masters Men C | 03/01/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mason Lake 1 | Masters Men C | 03/01/2008 | 36.0 |
| 5 | Mason Lake 2 | Masters Men C | 03/08/2008 | 36.0 |
| 8 | Vance Creek Road Race | Masters Men C | 04/27/2008 | 24.0 |
| 4 | Boston Harbor | Masters Men C | 06/22/2008 | 40.0 |
| 8 | Masters/Juniors RR Championship | Master Men C | 06/08/2008 | 24.0 |
| TOTAL160.0 |