| Results: Brian Bolin: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 10 | Capital Stage Race: Queen Stage Road Race | Master Men 40+ Cat 4/5 and 50+ | 06/12/2011 |
| 8 | Capital Stage Race - GC | Master 40+ Cat 4/5 and 50+ | 06/12/2011 |
| 18 | Capital Stage Race: Capital Criterium | Master Men 40+ Cat 4/5 and 50+ | 6/11 |
| 71 | Capital Stage Race: Individual Time Trial: Combined | Combined | 6/11 |
| 9 | Capital Stage Race: Individual Time Trial | Master Men 40+ | 6/11 |
| 2 | Capital Stage Race: Capital Forest Road Race | Master Men 40+ Cat 4/5 and 50+ | 06/10/2011 |
| 31 | Second Ascent Crit | Masters | 06/04/2011 |
| 7 | Mutual of Enumclaw: Road Race | Master Men 40+ Cat 4-5 & 50+ | 05/22/2011 |
| 11 | Mutual of Enumclaw: General Classification | Master Men 40+ Cat 4-5 & 50+ | 05/22/2011 |
| 25 | Mutual of Enumclaw: Time Trial | Master Men 40+ Cat 4-5 & 50+ | 05/21/2011 |
| 253 | Mutual of Enumclaw: Time Trial: Combined | Combined | 5/21 |
| 4 | Mutual of Enumclaw: Criterium | Master Men 40+ Cat 4-5 & 50+ | 05/21/2011 |
| 5 | Ravensdale RR | Men 40+ Cat 4-5 & 50+ | 05/07/2011 |
| 7 | Masters and Jrs State RR Champ, Longbranch | Master Men 40-49 Cat 4-5 | 4/30 |
| 16 | Independence Valley RR | Masters 40+ Cat 4-5 | 03/26/2011 |
| 3 | Sequim Road Race #2 | Masters 35+ Cat 4-5 | 3/19 |
| 6 | Sequim Road Race #1 | Masters 35+ Cat 4-5 | 3/12 |
| 20 | Mason Lake | Men Cat 4 | 3/6 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Masters and Jrs State RR Champ, Longbranch | Master Men 40-49 Cat 4-5 | 4/30 | 10.0 |
| TOTAL10.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Masters and Jrs State RR Champ, Longbranch | Master Men 40-49 Cat 4-5 | 4/30 | 28.0 |
| 6 | Sequim Road Race #1 | Masters 35+ Cat 4-5 | 3/12 | 32.0 |
| 3 | Sequim Road Race #2 | Masters 35+ Cat 4-5 | 3/19 | 50.0 |
| 5 | Ravensdale RR | Men 40+ Cat 4-5 & 50+ | 05/07/2011 | 36.0 |
| 4 | Mutual of Enumclaw: Criterium | Master Men 40+ Cat 4-5 & 50+ | 05/21/2011 | 70.0 |
| 7 | Mutual of Enumclaw: Road Race | Master Men 40+ Cat 4-5 & 50+ | 05/22/2011 | 32.0 |
| 2 | Capital Stage Race: Capital Forest Road Race | Master Men 40+ Cat 4/5 and 50+ | 06/10/2011 | 100.0 |
| 10 | Capital Stage Race: Queen Stage Road Race | Master Men 40+ Cat 4/5 and 50+ | 06/12/2011 | 20.0 |
| TOTAL368.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Capital Stage Race: Individual Time Trial | Master Men 40+ | 6/11 | 24.0 |
| TOTAL24.0 |
Member since February 1, 2007