| Results: Guy Tucker: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 29 | Seward Park Fall Classic | Men Cat 4-5 | 08/24/2008 |
| 10 | Lake Washington Velo 3 | Men Cat 4-5 | 08/23/2008 |
| 20 | Lake Washington Velo 1 | Men Cat 4-5 | 07/19/2008 |
| 25 | Derby Days Criterium | Men Cat 4-5 | 07/12/2008 |
| 3 | Second Ascent Twilight Criterium | Men Cat 4-5 | 06/07/2008 |
| 26 | Enumclaw Omnium TT | Men Cat 4 | 05/31/2008 |
| 38 | Enumclaw Omnium Crit | Men Cat 4 | 05/31/2008 |
| 48 | Vance Creek Road Race | Masters Men C | 04/27/2008 |
| 14 | Brad Lewis Memorial Criterium | Masters Men C | 04/13/2008 |
| 76 | Icebreaker Time Trial: Combined Results by Time | Combined | 03/02/2008 |
| 15 | Icebreaker Time Trial | Masters Men C | 03/02/2008 |
| 5 | Mason Lake 1 | Men Cat 5 | 03/01/2008 |
| 31 | Frostbite Time Trial: Combined Results by Time | Combined | 02/24/2008 |
| 3 | Frostbite Time Trial | Masters Men A | 02/24/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Frostbite Time Trial | Masters Men A | 02/24/2008 | 50.0 |
| TOTAL50.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Mason Lake 1 | Men Cat 5 | 03/01/2008 | 36.0 |
| 3 | Second Ascent Twilight Criterium | Men Cat 4-5 | 06/07/2008 | 50.0 |
| 10 | Lake Washington Velo 3 | Men Cat 4-5 | 08/23/2008 | 20.0 |
| TOTAL106.0 |
Member since February 1, 2007