| Results: Matt Stanigar: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 7 | Methow Omnium Criterium | Men Cat 4-5 | 06/14/2008 |
| 93 | Methow Omnium Time Trial: Combined Results by Time | Combined | 06/14/2008 |
| 22 | Methow Omnium Time Trial | Men Cat 4-5 | 06/14/2008 |
| 32 | Second Ascent Twilight Criterium | Masters Men A | 06/07/2008 |
| 16 | Enumclaw Omnium GC | Master Men C | 06/01/2008 |
| 38 | Enumclaw Omnium RR | Master Men C | 06/01/2008 |
| 32 | Enumclaw Omnium TT | Master Men C | 05/31/2008 |
| 8 | Enumclaw Omnium Crit | Master Men C | 05/31/2008 |
| 3 | Volunteer Park Criterium | Master Men C | 04/12/2008 |
| 15 | Mason Lake 2 | Men Cat 4 | 03/08/2008 |
| 80 | Frostbite Time Trial: Combined Results by Time | Combined | 02/24/2008 |
| 25 | Frostbite Time Trial | Men Cat 4-5 | 02/24/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Volunteer Park Criterium | Master Men C | 04/12/2008 | 50.0 |
| 8 | Enumclaw Omnium Crit | Master Men C | 05/31/2008 | 32.0 |
| TOTAL82.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Methow Omnium Criterium | Men Cat 4-5 | 06/14/2008 | 32.0 |
| TOTAL32.0 |
Member since February 1, 2007