| Results: David Iannotti: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 1 | Blackberry Criterium | Men Cat 3 | 08/31/2008 |
| 3 | Seward Park Fall Classic | Men Cat 3 | 08/24/2008 |
| 5 | Lake Washington Velo 3 | Men Cat 3 | 08/23/2008 |
| 30 | Kirkland Criterium | Men Cat 3 | 08/10/2008 |
| 11 | Lake Washington Velo 2 | Men Cat 3 | 08/02/2008 |
| 14 | Lake Washington Velo 1 | Men Cat 3 | 07/19/2008 |
| 16 | Des Moines Criterium | Men Cat 3 | 06/29/2008 |
| 22 | Boston Harbor | Men Cat 3 | 06/22/2008 |
| 10 | Second Ascent Twilight Criterium | Men Cat 3 | 06/07/2008 |
| 36 | Enumclaw Omnium GC | Men Cat 3 | 06/01/2008 |
| 37 | Enumclaw Omnium RR | Men Cat 3 | 06/01/2008 |
| 37 | Enumclaw Omnium Crit | Men Cat 3 | 05/31/2008 |
| 55 | Enumclaw Omnium TT | Men Cat 3 | 05/31/2008 |
| 17 | Ravensdale-Cumberland Road Race | Men Cat 3 | 05/10/2008 |
| 4 | Frozen Flatlands Road Race | Men Cat 3 | 04/06/2008 |
| 2 | Frozen Flatlands Circuit Race | Men Cat 3 | 04/05/2008 |
| 19 | Independence Valley Road Race | Men Cat 3 | 03/22/2008 |
| 3 | Market Street Road Race | Men Cat 3 | 03/16/2008 |
| 14 | Mason Lake 1 | Men Cat 3 | 03/01/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Market Street Road Race | Men Cat 3 | 03/16/2008 | 50.0 |
| 4 | Frozen Flatlands Road Race | Men Cat 3 | 04/06/2008 | 50.0 |
| 10 | Second Ascent Twilight Criterium | Men Cat 3 | 06/07/2008 | 16.0 |
| 3 | Seward Park Fall Classic | Men Cat 3 | 08/24/2008 | 50.0 |
| 5 | Lake Washington Velo 3 | Men Cat 3 | 08/23/2008 | 36.0 |
| 1 | Blackberry Criterium | Men Cat 3 | 08/31/2008 | 100.0 |
| TOTAL302.0 |
Member since February 1, 2007