| Results: Paul Krebsbach: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 11 | Boston Harbor Circuit Race | Master Men 50+ | 8/7 |
| DNF | Redmond Derby Days | Master Men 35+ Cat 3-4 | 7/9 |
| 14 | Senior and Master State Crit Champ Bellingham | Master Men 50+ Cat 1-5 | 07/03/2011 |
| 218 | Mutual of Enumclaw: Time Trial: Combined | Combined | 5/21 |
| 19 | Mutual of Enumclaw: Time Trial | Master Men 40+ Cat 4-5 & 50+ | 05/21/2011 |
| DNF | Mutual of Enumclaw: Criterium | Master Men 40+ Cat 4-5 & 50+ | 05/21/2011 |
| 17 | Wenatchee Velo Omnium - Overall | Master Men D | 05/15/2011 |
| DNF/DNS | Wenatchee Velo Omnium - Road Race | Master Men D | 05/15/2011 |
| DNF/DNS | Wenatchee Velo Omnium - Time Trial | Master Men D | 05/14/2011 |
| 9 | Wenatchee Velo Omnium - Ted Finegold Memorial Criterium | Master Men D | 05/14/2011 |
| 34 | Ravensdale RR | Men 40+ Cat 4-5 & 50+ | 05/07/2011 |
| 13 | Senior State Champ RR Vance Creek | Men 50+ | 5/1 |
| 19 | Masters and Jrs State RR Champ, Longbranch | Master Men 50+ Cat 1-5 | 4/30 |
| 12 | Olympic View Road Race | Master Men 50+ All Categories | 4/10 |
| 35 | Volunteer Park Crit | Master Men 30+ Cat 4-5 & 50+ | 04/09/2011 |
| 10 | Independence Valley RR | Masters 50+ All Categories | 03/26/2011 |
| 74 | Sequim Road Race #2 | Men Cat 4 | 3/19 |
| 5 | Mason Lake | Masters 45+ | 3/13 |
| 59 | Sequim Road Race #1 | Men Cat 4 | 3/12 |
| 28 | Mason Lake | Masters 45+ | 3/6 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Senior State Champ RR Vance Creek | Men 50+ | 5/1 | 4.0 |
| 14 | Senior and Master State Crit Champ Bellingham | Master Men 50+ Cat 1-5 | 07/03/2011 | 6.0 |
| TOTAL10.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Wenatchee Velo Omnium - Ted Finegold Memorial Criterium | Master Men D | 05/14/2011 | 20.0 |
| 10 | Independence Valley RR | Masters 50+ All Categories | 03/26/2011 | 20.0 |
| TOTAL40.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Mason Lake | Masters 45+ | 3/13 | 36.0 |
| TOTAL36.0 |
Member since February 1, 2007