| Results: Allison Beall: 2010 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 21 | LWV #3 Carnation CR | Women 1-2-3 | 08/28/2010 |
| 7 | Cheney Senior RR State Championships | Women Cat 1-2 | 06/20/2010 |
| 7 | Cheney Senior Crit State Championships | Women Cat 1-2 | 06/19/2010 |
| 15 | Wenatchee Omnium | Women Cat 1-2 | 05/15/2010-05/16/2010 |
| 16 | Wenatchee Omnium Road Race | Women Cat 1-2 | 05/16/2010 |
| 13 | Wenatchee Omnium Criterium | Women Cat 1-2 | 05/15/2010 |
| 7 | Wenatchee Omnium Time Trial | Women Cat 1-2 | 05/15/2010 |
| 185 | Wenatchee Omnium Time Trial: Combined | Combined | 05/15/2010 |
| DNF | Vance Creek RR | Women Cat 1-2 | 04/25/2010 |
| 14 | Frozen Flatlands Omnium | Women Cat 1-2-3 | 04/03/2010-04/04/2010 |
| 11 | Frozen Flatlands Omnium: Frozen Flatlands Road Race #2 | Women Cat 1-2-3 | 04/04/2010 |
| 4 | Mason Lake #3 | Women Cat 1-2 | 03/21/2010 |
| 31 | Sequim #2 | Women Cat 1-2-3 | 03/20/2010 |
| 1 | Wawawai Landing 20K TT | Women Category 1/2 | 03/07/2010 |
| 7 | Wawawai Landing 20K TT: Combined | Combined | 03/07/2010 |
| 23 | Wawawai Grade Hill Climb: Combined | Combined | 03/07/2010 |
| 2 | Wawawai Grade Hill Climb | Women Cat 1-2 | 03/07/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Frozen Flatlands Omnium: Frozen Flatlands Road Race #2 | Women Cat 1-2-3 | 04/04/2010 | 32.0 |
| 4 | Mason Lake #3 | Women Cat 1-2 | 03/21/2010 | 40.0 |
| 2 | Wawawai Grade Hill Climb | Women Cat 1-2 | 03/07/2010 | 100.0 |
| 13 | Wenatchee Omnium Criterium | Women Cat 1-2 | 05/15/2010 | 36.0 |
| 16 | Wenatchee Omnium Road Race | Women Cat 1-2 | 05/16/2010 | 24.0 |
| 7 | Wenatchee Omnium Time Trial | Women Cat 1-2 | 05/15/2010 | 50.0 |
| 7 | Cheney Senior Crit State Championships | Women Cat 1-2 | 06/19/2010 | 32.0 |
| 7 | Cheney Senior RR State Championships | Women Cat 1-2 | 06/20/2010 | 32.0 |
| 1 | Wawawai Landing 20K TT | Women Category 1/2 | 03/07/2010 | 100.0 |
| TOTAL446.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Cheney Senior RR State Championships | Women Cat 1-2 | 06/20/2010 | 32.0 |
| 7 | Cheney Senior Crit State Championships | Women Cat 1-2 | 06/19/2010 | 32.0 |
| TOTAL64.0 |
Member since February 1, 2007