| Results: Heidi Blackie: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 18 | Joe Matava Criterium Junior State Championships | Women Cat 1-2-3 | 07/04/2009 |
| 15 | Second Ascent Criterium | Women 1-2-3 | 06/06/2009 |
| 6 | Joe Bar Cycling/Native Planet Road Race | Women Cat 3 | 05/09/2009 |
| DNF | Volunteer Park Criterium | Women Cat 1-2-3 | 04/11/2009 |
| 14 | Mason Lake Series: Mason Lake Road Race #3 | Women Cat 3 | 03/21/2009 |
| 6 | Mason Lake Series: Mason Lake Road Race #2 | Women Cat 3 | 03/14/2009 |
| 11 | Mason Lake Series: Mason Lake Road Race #1 | Women Cat 3 | 03/07/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mason Lake Series: Mason Lake Road Race #2 | Women Cat 3 | 03/14/2009 | 36.0 |
| 6 | Joe Bar Cycling/Native Planet Road Race | Women Cat 3 | 05/09/2009 | 32.0 |
| TOTAL68.0 |
Member since February 1, 2007