| Results: Kelsey Ferguson: 2007 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 417 | Wilson Hollow Time Trial: Combined Results by Time | Combined | 04/21/2007 |
| 51 | Wilson Hollow Time Trial | Women 1-2-3 | 04/21/2007 |
| 10 | Tour de Dung 2 | Women 1/2/3 | 03/25/2007 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Tour de Dung 2 | Women 1/2/3 | 03/25/2007 | 16.0 |
| TOTAL16.0 |