| Results: Gina Kavesh: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Masters and Jrs State RR Champ, Longbranch | Master Women 35+ Cat 1-3 | 4/30 | 20.0 |
| 2 | State TT Champ | Master Women 35+ Cat 1-3 | 06/05/2011 | 17.0 |
| 1 | Senior and Master State Crit Champ Bellingham | Master Women 35+ Cat 1-3 | 07/03/2011 | 20.0 |
| TOTAL57.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Senior State Champ RR Vance Creek | Women 1-2 | 5/1 | 7.0 |
| 6 | State TT Champ | Women 1-2 | 06/05/2011 | 11.0 |
| 13 | Senior and Master State Crit Champ Bellingham | Women 1-2 | 07/03/2011 | 5.0 |
| TOTAL23.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Keller Rohrback Road Race | Women 1-2-3 | 7/24 | 24.0 |
| 4 | Mason Lake | Women Cat 1-2 | 3/6 | 40.0 |
| 5 | Skagit Valley TT | Women Cat 1-2 | 03/20/2011 | 36.0 |
| 11 | Senior State Champ RR Vance Creek | Women 1-2 | 5/1 | 16.0 |
| 6 | State TT Champ | Women 1-2 | 06/05/2011 | 32.0 |
| 6 | Capital Stage Race: Capital Forest Road Race | Women 1-2 | 06/10/2011 | 32.0 |
| 5 | Capital Stage Race: Individual Time Trial | Women 1-2 | 6/11 | 36.0 |
| 7 | Capital Stage Race: Capital Criterium | Women 1-2 | 6/11 | 28.0 |
| 5 | Boston Harbor Circuit Race | Women 1-2 | 8/7 | 36.0 |
| TOTAL280.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Ice Breaker TT | Master Women | 3/5 | 70.0 |
| 1 | Carnation TT Series - Hill Course | Master Women | 05/08/2011 | 100.0 |
| 1 | Masters and Jrs State RR Champ, Longbranch | Master Women 35+ Cat 1-3 | 4/30 | 100.0 |
| 2 | State TT Champ | Master Women 35+ Cat 1-3 | 06/05/2011 | 70.0 |
| 1 | Senior and Master State Crit Champ Bellingham | Master Women 35+ Cat 1-3 | 07/03/2011 | 100.0 |
| 2 | Frostbite TT | Master Women 35+ | 06/26/2011 | 70.0 |
| TOTAL510.0 |
Member since February 1, 2007