| Results: Shannon Payne: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Yakima Canyon State Individual TT Championships | Women Cat 3 | 07/12/2009 | 36.0 |
| 9 | Boston Harbor Circuit Race State Championships | Women Cat 3 | 06/21/2009 | 20.0 |
| 3 | Elma Team TT State Championships | Women Cat 3 | 08/08/2009 | 25.0 |
| 8 | Glenwood Road Race Senior State Championships | Women Cat 3 | 05/02/2009 | 24.0 |
| TOTAL105.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Four Mound Prairie Road Race/Masters-Juniors RR CHMP | Master Women A | 06/28/2009 | 40.0 |
| 3 | Masters Criterium State Championships | Master Women A | 06/27/2009 | 50.0 |
| TOTAL90.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Longbranch Road Race | Women Cat 3 | 05/03/2009 | 36.0 |
| 8 | Glenwood Road Race Senior State Championships | Women Cat 3 | 05/02/2009 | 24.0 |
| 2 | Joe Bar Cycling/Native Planet Road Race | Women Cat 3 | 05/09/2009 | 70.0 |
| 4 | Ravensdale-Cumberland Road Race | Women Cat 3 | 06/07/2009 | 40.0 |
| 9 | Boston Harbor Circuit Race State Championships | Women Cat 3 | 06/21/2009 | 20.0 |
| 6 | Yakima Canyon State Individual TT Championships | Women Cat 3 | 07/12/2009 | 36.0 |
| 3 | Elma Team TT State Championships | Women Cat 3 | 08/08/2009 | 12.5 |
| 10 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Race Time Trial | Women Cat 3 | 05/16/2009 | 16.0 |
| 8 | Mutual of Enumclaw Stage Race - Time Trial | Women 3 | 05/30/2009 | 32.0 |
| 13 | Mutual of Enumclaw Stage Race - Criterium | Women 3 | 05/30/2009 | 16.0 |
| TOTAL302.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | The First Rate Mortgage Season End Classic | Women Cat 1-2-3 | 08/30/2009 | 16.0 |
| TOTAL16.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Masters Criterium State Championships | Master Women A | 06/27/2009 | 50.0 |
| 5 | Four Mound Prairie Road Race/Masters-Juniors RR CHMP | Master Women A | 06/28/2009 | 40.0 |
| TOTAL90.0 |
Member since February 1, 2007