| Results: Julie Robertson Zivin: 2009 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Glenwood Road Race Senior State Championships | Women Cat 1-2 | 05/02/2009 | 36.0 |
| 19 | Wenatchee Omnium Senior State Championships | Women Cat 1-2 | 05/16/2009-05/17/2009 | 36.0 |
| TOTAL72.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Volunteer Park Criterium | Women Cat 1-2-3 | 04/11/2009 | 28.0 |
| 5 | Mason Lake Series: Mason Lake Road Race #3 | Women Cat 1-2 | 03/21/2009 | 40.0 |
| 4 | Vance Creek Road Race | Women Cat 1-2 | 04/26/2009 | 40.0 |
| 6 | Longbranch Road Race | Women Cat 1-2 | 05/03/2009 | 36.0 |
| 6 | Glenwood Road Race Senior State Championships | Women Cat 1-2 | 05/02/2009 | 36.0 |
| 23 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Criterium | Women Cat 1-2 | 05/16/2009 | 20.0 |
| 15 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Road Race | Women Cat 1-2 | 05/17/2009 | 36.0 |
| 16 | Wenatchee Omnium Senior State Championships: Wenatchee Omnium Race Time Trial | Women Cat 1-2 | 05/16/2009 | 24.0 |
| TOTAL260.0 |
Member since February 1, 2007