| Results: Lee Smith: 2008 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | |
|---|---|---|---|
| 16 | Joe Matava Criterium | Women Cat 1-2-3 | 07/04/2008 |
| 2 | Des Moines Criterium | Masters Women A | 06/29/2008 |
| 2 | Boston Harbor | Women Cat 3 | 06/22/2008 |
| 2 | Capital Criterium | Women Cat 3 | 06/21/2008 |
| 20 | Methow Omnium Road Race | Women Cat 1-2-3 | 06/15/2008 |
| 150 | Methow Omnium Time Trial: Combined Results by Time | Combined | 06/14/2008 |
| 18 | Methow Omnium Criterium | Women Cat 1-2-3 | 06/14/2008 |
| 21 | Methow Omnium Time Trial | Women Cat 1-2-3 | 06/14/2008 |
| 2 | Masters/Juniors RR Championship | Masters Women B | 06/08/2008 |
| 3 | Enumclaw Omnium GC | Women Cat 3 | 06/01/2008 |
| 5 | Enumclaw Omnium RR | Women Cat 3 | 06/01/2008 |
| 3 | Enumclaw Omnium TT | Women Cat 3 | 05/31/2008 |
| 3 | Enumclaw Omnium Crit | Women Cat 3 | 05/31/2008 |
| 5 | Wenatchee Omnium RR | Women Cat 3 | 05/18/2008 |
| 3 | Wenatchee Omnium GC | Women Cat 3 | 05/18/2008 |
| 5 | Wenatchee Omnium TT | Women Cat 3 | 05/17/2008 |
| 239 | Wenatchee Omnium TT: Combined Results by Time | Combined | 05/17/2008 |
| 4 | Wenatchee Omnium Crit | Women Cat 3 | 05/17/2008 |
| 3 | Ravensdale-Cumberland Road Race | Women Cat 3 | 05/10/2008 |
| 5 | Senior Road Race Championship | Women Cat 3 | 05/04/2008 |
| 6 | Vance Creek Road Race | Women Cat 3 | 04/27/2008 |
| 9 | Independence Valley Road Race | Women Cat 3 | 03/22/2008 |
| 11 | Mason Lake 3 | Women Cat 3 | 03/15/2008 |
| 10 | Mason Lake 2 | Women Cat 3 | 03/08/2008 |
| 173 | Icebreaker Time Trial: Combined Results by Time | Combined | 03/02/2008 |
| 8 | Icebreaker Time Trial | Women Cat 3 | 03/02/2008 |
| 9 | Mason Lake 1 | Women Cat 3 | 03/01/2008 |
| 161 | Frostbite Time Trial: Combined Results by Time | Combined | 02/24/2008 |
| 11 | Frostbite Time Trial | Women Cat 3 | 02/24/2008 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Mason Lake 1 | Women Cat 3 | 03/01/2008 | 20.0 |
| 8 | Icebreaker Time Trial | Women Cat 3 | 03/02/2008 | 24.0 |
| 10 | Mason Lake 2 | Women Cat 3 | 03/08/2008 | 20.0 |
| 11 | Mason Lake 3 | Women Cat 3 | 03/15/2008 | 16.0 |
| 9 | Independence Valley Road Race | Women Cat 3 | 03/22/2008 | 24.0 |
| 6 | Vance Creek Road Race | Women Cat 3 | 04/27/2008 | 32.0 |
| 5 | Senior Road Race Championship | Women Cat 3 | 05/04/2008 | 36.0 |
| 3 | Ravensdale-Cumberland Road Race | Women Cat 3 | 05/10/2008 | 50.0 |
| 3 | Enumclaw Omnium TT | Women Cat 3 | 05/31/2008 | 100.0 |
| 3 | Enumclaw Omnium Crit | Women Cat 3 | 05/31/2008 | 70.0 |
| 5 | Enumclaw Omnium RR | Women Cat 3 | 06/01/2008 | 50.0 |
| 5 | Wenatchee Omnium TT | Women Cat 3 | 05/17/2008 | 36.0 |
| 4 | Wenatchee Omnium Crit | Women Cat 3 | 05/17/2008 | 40.0 |
| 5 | Wenatchee Omnium RR | Women Cat 3 | 05/18/2008 | 50.0 |
| 2 | Boston Harbor | Women Cat 3 | 06/22/2008 | 70.0 |
| 2 | Capital Criterium | Women Cat 3 | 06/21/2008 | 70.0 |
| TOTAL708.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Masters/Juniors RR Championship | Masters Women B | 06/08/2008 | 70.0 |
| TOTAL70.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Des Moines Criterium | Masters Women A | 06/29/2008 | 70.0 |
| TOTAL70.0 |
Member since February 1, 2007