| Results: Lee Smith: 2011 | ||
![]() |
Washington State Bicycle Association |
![]() |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Masters and Jrs State RR Champ, Longbranch | Master Women 35+ Cat 1-3 | 4/30 | 11.0 |
| 5 | Senior and Master State Crit Champ Bellingham | Master Women 35+ Cat 1-3 | 07/03/2011 | 12.0 |
| TOTAL23.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Senior and Master State Crit Champ Bellingham | Women 3 | 07/03/2011 | 12.0 |
| TOTAL12.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mason Lake | Women Cat 3 | 3/6 | 32.0 |
| 5 | Mason Lake | Women Cat 3 | 3/13 | 36.0 |
| 6 | Skagit Valley TT | Women Cat 3 | 03/20/2011 | 32.0 |
| 9 | Independence Valley RR | Women Cat 3 | 03/26/2011 | 20.0 |
| 5 | 22nd Annual Frozen Flatlands Omnium: Frozen Flatlands - Time Trial | Women Cat 3 | 04/02/2011 | 36.0 |
| 1 | 22nd Annual Frozen Flatlands Omnium: Frozen Flatlands - Road Race #2 | Women Cat 3 | 04/03/2011 | 100.0 |
| 2 | 22nd Annual Frozen Flatlands Omnium: Frozen Flatlands - Road Race #1 | Women Cat 3 | 04/02/2011 | 70.0 |
| 5 | Volunteer Park Crit | Women Cat 3 | 04/09/2011 | 36.0 |
| 5 | Ravensdale RR | Women Cat 3 | 05/07/2011 | 36.0 |
| 4 | Mutual of Enumclaw: Criterium | Women Cat 3 | 05/21/2011 | 50.0 |
| 3 | Frostbite TT | Women Cat 3 | 06/26/2011 | 50.0 |
| 6 | Senior and Master State Crit Champ Bellingham | Women 3 | 07/03/2011 | 36.0 |
| 5 | Redmond Derby Days | Women 3 | 7/9 | 36.0 |
| 4 | Brad Lewis Memorial Criterium | Women 3 | 7/17 | 50.0 |
| 5 | Tacoma Twilight Criterium | Women 3 | 7/30 | 40.0 |
| TOTAL660.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Ronde Ohop Kermesse | Women | 8/21 | 40.0 |
| TOTAL40.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Masters and Jrs State RR Champ, Longbranch | Master Women 35+ Cat 1-3 | 4/30 | 32.0 |
| 5 | Senior and Master State Crit Champ Bellingham | Master Women 35+ Cat 1-3 | 07/03/2011 | 36.0 |
| TOTAL68.0 |
Member since February 1, 2007